$0.00Cart (0)

2/28/2026 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| Feature | 23 | 12 | 11 |
| Last Chance Showdown | 14 | 10 | 4 |
| Heat 2 | 10 | 10 | - |
| Qualifying 2 | 14.544 | 10 | -3 |
| Hot Laps | 14.959 | 19 | -2 |
360 Winged Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 2 | 17W |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 4 | 7 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 3 |
| 5 | 3 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | -2 |
| 6 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 7 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 8 | 10 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 2 |
| 9 | 11 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 10 | 15 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 5 |
| 11 | 17 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 6 |
| 12 | 23 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 11 |
| 13 | 12 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 14 | 13 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 15 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -6 |
| 16 | 24 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 8 |
| 17 | 25 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 8 |
| 18 | 21 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 3 |
| 19 | 22 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 3 |
| 20 | 14 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -6 |
| 21 | 18 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| 22 | 19 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 23 | 8 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -15 |
| 24 | 16 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -8 |
| 25 | 20 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -5 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 2 | 4 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| 3 | 1 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 4 | 3 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 5 | 7 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 2 |
| 6 | 5 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | -1 |
| 7 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 4 |
| Top 7 transfer | ||||||
| 8 | 6 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | -2 |
| 9 | 8 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 10 | 14 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 4 |
| 11 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 12 | 13 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 13 | 9 | 4D |
|
David Dykes Los Lunas, NM | Los Lunas, NM | -4 |
| 14 | 12 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 1 | 17W |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 3 | 4 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 1 |
| 4 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 5 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 6 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 5 | 3 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 7 | 9 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 2 |
| 8 | 7 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -1 |
| 9 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 10 | 10 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 2 | 1 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 4 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 1 |
| 4 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 5 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| Top 5 transfer | ||||||
| 6 | 6 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - |
| 7 | 7 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 8 | 8 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 9 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 10 | 10 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
| 4 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 5 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| Top 5 transfer | ||||||
| 6 | 6 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 7 | 8 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | 1 |
| 8 | 9 | 4D |
|
David Dykes Los Lunas, NM | Los Lunas, NM | 1 |
| 9 | 7 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.931 |
| 2 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.972 |
| 3 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.095 |
| 4 | 8 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 14.110 |
| 5 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.133 |
| 6 | 10 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 14.242 |
| 7 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 14.295 |
| 8 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.311 |
| 9 | 9 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 14.506 |
| 10 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.540 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 14.052 |
| 2 | 8 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.090 |
| 3 | 3 | 17W |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.182 |
| 4 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.185 |
| 5 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.199 |
| 6 | 6 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 14.241 |
| 7 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.300 |
| 8 | 9 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.341 |
| 9 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.344 |
| 10 | 7 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.544 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.001 |
| 2 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.098 |
| 3 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.265 |
| 4 | 1 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 14.308 |
| 5 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 14.341 |
| 6 | 4 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.343 |
| 7 | 7 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 14.469 |
| 8 | 5 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | 14.759 |
| 9 | 9 | 4D |
|
David Dykes Los Lunas, NM | Los Lunas, NM | 15.870 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.491 |
| 2 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.496 |
| 3 | 22 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.551 |
| 4 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.576 |
| 5 | 8 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 14.577 |
| 6 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.597 |
| 7 | 23 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.615 |
| 8 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.631 |
| 9 | 18 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.658 |
| 10 | 21 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 14.700 |
| 11 | 24 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.776 |
| 12 | 12 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.778 |
| 13 | 27 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 14.800 |
| 14 | 26 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 14.825 |
| 15 | 13 | 17W |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.847 |
| 16 | 15 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.871 |
| 17 | 19 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.887 |
| 18 | 10 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 14.931 |
| 19 | 17 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.959 |
| 20 | 16 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 15.012 |
| 21 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.013 |
| 22 | 20 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 15.156 |
| 23 | 25 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | 15.167 |
| 24 | 11 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 15.193 |
| 25 | 9 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 15.263 |
| 26 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 15.505 |
| 27 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 15.680 |
| 28 | 29 | 4D |
|
David Dykes Los Lunas, NM | Los Lunas, NM | 16.342 |
| DNS | 14 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | |
Latest Results
Race Stats
- Events7
- Wins-
- Top 5-
- Top 10-
Next Event
Schedule TBA




























