$0.00Cart (0)

2/22/2026 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| Feature | 24 | 14 | 10 |
| Last Chance Showdown | 9 | 14 | -5 |
| Heat 1 | 6 | 6 | - |
| Qualifying 1 | 14.449 | 6 | 3 |
| Hot Laps | 15.069 | 29 | -20 |
360 Winged Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 5 |
| 2 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 3 | 4 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 1 |
| 4 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15 |
| 5 | 11 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 |
| 6 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 7 | 5 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -2 |
| 8 | 15 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 7 |
| 9 | 8 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 10 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 11 | 16 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 5 |
| 12 | 14 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 13 | 12 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 14 | 24 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 10 |
| 15 | 10 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -5 |
| 16 | 22 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 6 |
| 17 | 18 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 18 | 13 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -5 |
| 19 | 23 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 4 |
| 20 | 20 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 21 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -20 |
| 22 | 17 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -5 |
| 23 | 3 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -20 |
| 24 | 21 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | -3 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 2 | 4 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 3 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 4 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -3 |
| 5 | 6 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 1 |
| 6 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| Top 6 transfer | ||||||
| 7 | 14 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 7 |
| 8 | 15 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 7 |
| 9 | 12 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 3 |
| 10 | 3 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | -7 |
| 11 | 16 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 5 |
| 12 | 13 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 13 | 10 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -3 |
| 14 | 9 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -5 |
| 15 | 11 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -4 |
| 16 | 7 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -9 |
| 17 | 17 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| DNS | 18 | 34S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 3 | 1 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -2 |
| 4 | 8 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 4 |
| 5 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 6 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 7 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -4 |
| 8 | 7 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 3 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -1 |
| 4 | 4 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 6 | 6 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 8 | 7 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | -1 |
| DNS | 9 | 34S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 3 | 5 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 4 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| Top 4 transfer | ||||||
| 5 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 6 | 7 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 1 |
| 7 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
| 8 | 8 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - |
| 9 | 9 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 3 | 2 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 4 | 5 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 6 | 3 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 7 | 7 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
| 8 | 8 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 2 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 3 | 2 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -1 |
| 4 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 6 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 7 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 14.081 |
| 2 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.187 |
| 3 | 8 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 14.287 |
| 4 | 3 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.339 |
| 5 | 2 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.368 |
| 6 | 9 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.449 |
| 7 | 5 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 14.566 |
| 8 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 14.575 |
| DNS | 4 | 34S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 00.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.048 |
| 2 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.087 |
| 3 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.104 |
| 4 | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.106 |
| 5 | 4 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 14.212 |
| 6 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.231 |
| 7 | 3 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 14.250 |
| 8 | 9 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 14.380 |
| 9 | 2 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.446 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.032 |
| 2 | 5 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.110 |
| 3 | 3 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.200 |
| 4 | 2 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.255 |
| 5 | 7 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.326 |
| 6 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 14.376 |
| 7 | 8 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 14.493 |
| 8 | 6 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 14.899 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.078 |
| 2 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.184 |
| 3 | 2 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 14.213 |
| 4 | 8 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.234 |
| 5 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.253 |
| 6 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.301 |
| 7 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.488 |
| 8 | 1 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 14.770 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.121 |
| 2 | 28 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 14.348 |
| 3 | 34 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.394 |
| 4 | 15 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.396 |
| 5 | 30 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.416 |
| 6 | 23 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.476 |
| 7 | 33 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.487 |
| 8 | 22 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.490 |
| 9 | 21 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.517 |
| 10 | 12 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 14.530 |
| 11 | 14 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.534 |
| 12 | 32 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.540 |
| 13 | 27 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 14.550 |
| 14 | 29 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.590 |
| 15 | 1 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 14.607 |
| 16 | 20 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.643 |
| 17 | 25 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.657 |
| 18 | 10 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.674 |
| 19 | 19 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 14.676 |
| 20 | 24 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 14.738 |
| 21 | 17 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.745 |
| 22 | 26 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 14.770 |
| 23 | 13 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 14.828 |
| 24 | 11 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.848 |
| 25 | 18 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 14.880 |
| 26 | 16 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.943 |
| 27 | 2 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.948 |
| 28 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 15.039 |
| 29 | 9 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 15.069 |
| 30 | 8 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 15.139 |
| 31 | 3 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 15.423 |
| 32 | 5 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 15.553 |
| 33 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 16.126 |
| DNS | 4 | 34S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | |
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-
Next Event
Schedule TBA

































