$0.00Cart (0)

2/21/2026 - Central Arizona Raceway
Casa Grande, AZ
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 9 | - | - |
| Qualifying 1 | 14.527 | 9 | -5 |
| Hot Laps | 14.945 | 23 | -19 |
360 Winged Sprints
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 13.924 |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.941 |
| 3 | 6 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.974 |
| 4 | 9 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 14.040 |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.078 |
| 6 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.251 |
| 7 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.256 |
| 8 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.267 |
| 9 | 4 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.527 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.978 |
| 2 | 1 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 14.202 |
| 3 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.225 |
| 4 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.236 |
| 5 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 14.321 |
| 6 | 5 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.334 |
| 7 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.399 |
| 8 | 3 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.408 |
| 9 | 7 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 14.525 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.247 |
| 2 | 7 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 14.400 |
| 3 | 6 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.487 |
| 4 | 1 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.604 |
| 5 | 5 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 14.648 |
| 6 | 4 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.694 |
| 7 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.701 |
| 8 | 3 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 15.034 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.206 |
| 2 | 5 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.468 |
| 3 | 1 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 14.607 |
| 4 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 14.673 |
| 5 | 7 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.751 |
| 6 | 8 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 14.760 |
| 7 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 14.771 |
| DNS | 4 | 34S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 00.000 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.060 |
| 2 | 31 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.380 |
| 3 | 25 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 14.523 |
| 4 | 33 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.560 |
| 5 | 19 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.600 |
| 6 | 13 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 14.602 |
| 7 | 26 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.602 |
| 8 | 27 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 14.605 |
| 9 | 24 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.624 |
| 10 | 15 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.660 |
| 11 | 11 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.688 |
| 12 | 23 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 14.692 |
| 13 | 17 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.697 |
| 14 | 6 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.716 |
| 15 | 8 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 14.731 |
| 16 | 34 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 14.754 |
| 17 | 14 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.783 |
| 18 | 10 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 14.809 |
| 19 | 21 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 14.819 |
| 20 | 20 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.879 |
| 21 | 22 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.894 |
| 22 | 9 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 14.916 |
| 23 | 4 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.945 |
| 24 | 32 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 15.038 |
| 25 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.071 |
| 26 | 18 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 15.081 |
| 27 | 12 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.136 |
| 28 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.167 |
| 29 | 30 | 34S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 15.168 |
| 30 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 15.186 |
| 31 | 16 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 15.308 |
| 32 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 15.916 |
| 33 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 16.504 |
| DNS | 29 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | |
Latest Results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 10-

































