$0.00Cart (0)

1/31/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 6 | - | - |
| Hot Laps | 15.346 | 27 | 5 |
360 Sprints - Winged
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 3 | 4 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 5 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 3 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -3 |
| 7 | 8 | 51 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 1 |
| 8 | 7 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | -1 |
| 9 | 9 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| Top 3 transfer | ||||||
| 4 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 5 | 5 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 6 | 8 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 2 |
| 7 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -3 |
| 8 | 9 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | 1 |
| 9 | 7 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -2 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.558 |
| 2 | 15 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.613 |
| 3 | 12 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.655 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.688 |
| 5 | 16 | 5K |
|
Danny Sams III North Port, FL | North Port, FL | 14.707 |
| 6 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.710 |
| 7 | 20 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.907 |
| 8 | 31 | 6BG |
|
Bryan Gossel Windsor, CO | Windsor, CO | 14.923 |
| 9 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.929 |
| 10 | 22 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.957 |
| 11 | 3 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.988 |
| 12 | 11 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 14.989 |
| 13 | 36 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 14.992 |
| 14 | 2 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.031 |
| 15 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.045 |
| 16 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 15.075 |
| 17 | 35 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 15.078 |
| 18 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.079 |
| 19 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.116 |
| 20 | 25 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 15.141 |
| 21 | 24 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 15.163 |
| 22 | 23 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 15.171 |
| 23 | 14 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.198 |
| 24 | 18 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 15.219 |
| 25 | 26 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 15.255 |
| 26 | 19 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.292 |
| 27 | 32 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 15.346 |
| 28 | 27 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.387 |
| 29 | 21 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 15.417 |
| 30 | 44 | 10SR |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 15.428 |
| 31 | 28 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.452 |
| 32 | 29 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 15.534 |
| 33 | 34 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.575 |
| 34 | 38 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 15.599 |
| 35 | 13 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.618 |
| 36 | 37 | 51 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 15.673 |
| 37 | 17 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 15.810 |
| 38 | 33 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 15.970 |
| 39 | 40 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 16.347 |
| 40 | 30 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.424 |
| 41 | 41 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | 16.497 |
| 42 | 42 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | 17.924 |
| 43 | 43 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 18.821 |
| DNS | 39 | 20C |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | |
Latest Results
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-
Next Event
Schedule TBA









































