$0.00Cart (0)

1/30/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 18 | 24 | -6 |
| Heat 1 | 7 | 4 | 3 |
| Qualifying 1 | 14.906 | 7 | 2 |
| Hot Laps | 15.365 | 36 | -27 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 2 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 |
| 4 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 5 | 14 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 9 |
| 6 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -3 |
| 7 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 8 | 23 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15 |
| 9 | 8 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -1 |
| 10 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -9 |
| 11 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 12 | 7 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -5 |
| 13 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -4 |
| 14 | 11 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -3 |
| 15 | 21 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 6 |
| 16 | 22 | 5K |
|
Danny Sams III North Port, FL | North Port, FL | 6 |
| 17 | 13 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -4 |
| 18 | 15 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 19 | 16 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -3 |
| 20 | 17 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -3 |
| 21 | 24 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 3 |
| 22 | 19 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -3 |
| 23 | 20 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -3 |
| 24 | 18 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -6 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 2 | 1 | 5K |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 3 | 2 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 4 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 6 | 7 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 7 | 12 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 5 |
| 8 | 10 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 9 | 11 | 6BG |
|
Bryan Gossel Windsor, CO | Windsor, CO | 2 |
| 10 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 |
| 11 | 15 | 51 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 4 |
| 12 | 9 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -3 |
| 13 | 8 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -5 |
| 14 | 13 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -1 |
| 15 | 17 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 2 |
| 16 | 16 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | - |
| 17 | 14 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -3 |
C-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 3 |
| 2 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| Top 2 transfer | ||||||
| 3 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 3 |
| 4 | 1 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -3 |
| 5 | 7 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 2 |
| 6 | 8 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | 2 |
| 7 | 5 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | -2 |
| DNS | 3 | 20C |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 4 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 5 |
| 5 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 6 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 8 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 8 | 4 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -4 |
| 9 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 2 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 3 | 3 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 7 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 6 | 4 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 5 | 6BG |
|
Bryan Gossel Windsor, CO | Windsor, CO | -2 |
| 8 | 6 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -2 |
| 9 | 9 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 2 | 1 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 4 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 3 |
| 6 | 7 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 1 |
| 7 | 5 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | -2 |
| 8 | 6 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -2 |
| 9 | 9 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 3 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 4 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 6 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 7 | 7 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 20C |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | - |
| 9 | 9 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 2 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 3 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 4 | 5 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 2 |
| 6 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 2 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -5 |
| 8 | 8 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 7 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 5K |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 6 | 5 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -1 |
| 7 | 6 | 51 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -1 |
| 8 | 8 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.487 |
| 2 | 3 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.536 |
| 3 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.568 |
| 4 | 6 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.602 |
| 5 | 4 | 6BG |
|
Bryan Gossel Windsor, CO | Windsor, CO | 14.744 |
| 6 | 2 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 14.880 |
| 7 | 9 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.906 |
| 8 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.241 |
| 9 | 7 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | 15.617 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.454 |
| 2 | 9 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.512 |
| 3 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.582 |
| 4 | 2 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.767 |
| 5 | 7 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.870 |
| 6 | 6 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.893 |
| 7 | 5 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 15.000 |
| 8 | 8 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 15.080 |
| 9 | 3 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 15.469 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.046 |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.154 |
| 3 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.325 |
| 4 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.488 |
| 5 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.617 |
| 6 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.712 |
| 7 | 7 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 14.880 |
| 8 | 9 | 20C |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 15.205 |
| 9 | 1 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 15.347 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 14.436 |
| 2 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.786 |
| 3 | 2 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 14.930 |
| 4 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.954 |
| 5 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.984 |
| 6 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 15.046 |
| 7 | 4 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 15.200 |
| 8 | 7 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | 16.458 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5K |
|
Danny Sams III North Port, FL | North Port, FL | 14.384 |
| 2 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.428 |
| 3 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.509 |
| 4 | 2 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.915 |
| 5 | 6 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 15.012 |
| 6 | 7 | 51 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 15.097 |
| 7 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.255 |
| 8 | 5 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 15.268 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.296 |
| 2 | 43 | 5K |
|
Danny Sams III North Port, FL | North Port, FL | 14.464 |
| 3 | 20 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.485 |
| 4 | 22 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.504 |
| 5 | 18 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.548 |
| 6 | 39 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.559 |
| 7 | 28 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.593 |
| 8 | 15 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.616 |
| 9 | 10 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.619 |
| 10 | 8 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.620 |
| 11 | 36 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.623 |
| 12 | 26 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.648 |
| 13 | 24 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.652 |
| 14 | 25 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 14.664 |
| 15 | 29 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 14.688 |
| 16 | 23 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.727 |
| 17 | 3 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.730 |
| 18 | 33 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.779 |
| 19 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.788 |
| 20 | 17 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 14.802 |
| 21 | 37 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.802 |
| 22 | 38 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.815 |
| 23 | 16 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.821 |
| 24 | 6 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.826 |
| 25 | 31 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.857 |
| 26 | 4 | 6BG |
|
Bryan Gossel Windsor, CO | Windsor, CO | 14.925 |
| 27 | 27 | 20C |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 14.956 |
| 28 | 42 | 51 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 14.983 |
| 29 | 11 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.990 |
| 30 | 35 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.035 |
| 31 | 13 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 15.063 |
| 32 | 41 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 15.064 |
| 33 | 30 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.121 |
| 34 | 14 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 15.205 |
| 35 | 40 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 15.294 |
| 36 | 9 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 15.365 |
| 37 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.421 |
| 38 | 7 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | 15.540 |
| 39 | 2 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 15.698 |
| 40 | 19 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 15.988 |
| 41 | 34 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | 16.444 |
| 42 | 12 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 18.787 |
| 43 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 18.787 |
Latest Results
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-








































