$0.00Cart (0)

7/11/2025 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| ASCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 15 | 15 | - |
| Heat 3 | 5 | 5 | - |
| Qualifying 3 | 16.405 | 5 | 2 |
| Hot Laps | 23 | - |
ASCS Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 3 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 4 | 4 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 5 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 6 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 7 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 8 | 8 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 9 | 9 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 10 | 10 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 11 | 11 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | - |
| 12 | 12 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 13 | 13 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| 14 | 14 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 15 | 15 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 16 | 16 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 17 | 17 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 18 | 18 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
| 19 | 19 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 20 | 20 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 21 | 21 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | - |
| 22 | 22 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 23 | 23 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 5 | 5 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| 6 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 7 | 8 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 1 |
| 8 | 6 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 4 | 3 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | -1 |
| 5 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 2 |
| 6 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 7 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 8 DNF | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 2 | 3 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 3 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 4 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 6 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
| 7 DNF | 7 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.330 |
| 2 | 3 | 11X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.484 |
| 3 | 5 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.500 |
| 4 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 15.528 |
| 5 | 4 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 15.584 |
| 6 | 1 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 15.792 |
| 7 | 8 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 15.867 |
| 8 | 7 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 16.055 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.254 |
| 2 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.323 |
| 3 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.327 |
| 4 | 3 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 15.437 |
| 5 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 15.630 |
| 6 | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 15.737 |
| 7 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 15.873 |
| 8 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 15.981 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.351 |
| 2 | 1 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 15.408 |
| 3 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 15.813 |
| 4 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 15.929 |
| 5 | 7 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 16.405 |
| 6 | 5 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 16.817 |
| 7 | 2 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | 18.239 |
Dash Draw OrderHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 2 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 4 | 5 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 5 | 6 | 11X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 |
Hot LapsWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.302 |
| 2 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.418 |
| 3 | 14 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.442 |
| 4 | 17 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 15.523 |
| 5 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.581 |
| 6 | 13 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 15.672 |
| 7 | 11 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 15.691 |
| 8 | 3 | 11X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.834 |
| 9 | 10 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 15.870 |
| 10 | 15 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 15.939 |
| 11 | 5 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.972 |
| 12 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.058 |
| 13 | 8 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 16.060 |
| 14 | 12 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 16.061 |
| 15 | 1 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 16.177 |
| 16 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 16.291 |
| 17 | 7 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 16.480 |
| 18 | 19 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 16.699 |
| 19 | 22 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 33.598 |
| 20 | 4 | 99 |
|
Tony Rost Utica, NE | Utica, NE | |
| 21 | 18 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | |
| 22 | 21 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | |
| 23 | 23 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103






















