$0.00Cart (0)

7/3/2025 - Belleville High Banks
Belleville, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 15 | 21 | -6 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 16.214 | 6 | -2 |
| Hot Laps | 17.361 | 24 | -20 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 3 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 5 | 8 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 3 |
| 6 | 10 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 4 |
| 7 | 9 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 2 |
| 8 | 11 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 9 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -4 |
| 10 | 6 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -4 |
| 11 | 12 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 12 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -5 |
| 13 | 13 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 14 | 16 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 2 |
| 15 | 14 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 16 | 18 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 2 |
| 17 | 19 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 2 |
| 18 | 20 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 2 |
| 19 | 22 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 3 |
| 20 | 24 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 4 |
| 21 | 15 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -6 |
| 22 | 23 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 23 | 21 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -2 |
| 24 | 17 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -7 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 3 | 1 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -2 |
| 4 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 5 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -2 |
| 6 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 3 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 4 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 5 | 6 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 7 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 1 |
| 7 | 8 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 8 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 4 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 2 |
| 3 | 1 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | -2 |
| 4 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| 5 | 5 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 6 | 6 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
| 7 | 8 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 1 |
| 8 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 3 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 6 | 8 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 7 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -2 |
| 8 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.424 |
| 2 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.543 |
| 3 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 15.737 |
| 4 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 15.878 |
| 5 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 15.970 |
| 6 | 4 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 16.214 |
| 7 | 8 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 16.397 |
| 8 | 7 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 16.407 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 15.689 |
| 2 | 8 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 15.695 |
| 3 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 15.751 |
| 4 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 15.768 |
| 5 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.031 |
| 6 | 1 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 16.073 |
| 7 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 16.086 |
| 8 | 4 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 16.087 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.432 |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.567 |
| 3 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 15.633 |
| 4 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.776 |
| 5 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 15.845 |
| 6 | 8 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 16.029 |
| 7 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 16.228 |
| 8 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 16.258 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.610 |
| 2 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.718 |
| 3 | 21 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 15.740 |
| 4 | 20 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.834 |
| 5 | 18 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.848 |
| 6 | 22 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 15.917 |
| 7 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.918 |
| 8 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.001 |
| 9 | 13 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 16.021 |
| 10 | 14 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 16.037 |
| 11 | 23 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 16.068 |
| 12 | 11 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 16.102 |
| 13 | 24 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 16.107 |
| 14 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 16.117 |
| 15 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 16.131 |
| 16 | 16 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 16.138 |
| 17 | 17 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 16.201 |
| 18 | 12 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 16.274 |
| 19 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 16.296 |
| 20 | 15 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 16.486 |
| 21 | 8 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 16.590 |
| 22 | 9 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 16.627 |
| 23 | 7 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 16.746 |
| 24 | 4 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 17.361 |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103























