$0.00Cart (0)

10/11/2025 - SaltCity Racing
Hutchinson, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 21 DNF | -11 |
| Heat 3 | 3 | 3 | - |
| Qualifying 3 | 19.064 | 4 | 3 |
| Hot Laps | 19.264 | 16 | 5 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 2 | 2 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 3 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 9 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 4 |
| 6 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 7 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 8 | 7 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 10 | 12 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 11 | 11 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 12 | 14 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 13 | 15 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 14 | 18 | 0BS |
|
Jesse Pate Auburn, KS | Auburn, KS | 4 |
| 15 | 13 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 16 | 16 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 17 | 19 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 2 |
| 18 | 20 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 2 |
| 19 DNF | 17 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 20 DNF | 21 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | 1 |
| 21 DNF | 10 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -11 |
DashHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 2 | 2 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 5 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 6 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 3 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 4 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 5 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 6 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 7 | 7 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 3 | 4 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 1 |
| 4 | 1 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 6 | 5 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | -1 |
| 7 DNF | 7 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 3 | 3 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 5 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 6 | 5 | 0BS |
|
Jesse Pate Auburn, KS | Auburn, KS | -1 |
| 7 | 7 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 18.237 |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 18.282 |
| 3 | 2 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 18.549 |
| 4 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 18.583 |
| 5 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 18.790 |
| 6 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 18.869 |
| 7 | 5 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 18.957 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 18.463 |
| 2 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 18.549 |
| 3 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 18.652 |
| 4 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 18.662 |
| 5 | 1 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 18.684 |
| 6 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 18.706 |
| 7 | 4 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | 20.874 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 18.191 |
| 2 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 18.248 |
| 3 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 18.578 |
| 4 | 7 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 19.064 |
| 5 | 2 | 0BS |
|
Jesse Pate Auburn, KS | Auburn, KS | 19.072 |
| 6 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 19.079 |
| 7 | 4 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 19.131 |
Hot LapsWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 18.351 |
| 2 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 18.548 |
| 3 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 18.571 |
| 4 | 17 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 18.580 |
| 5 | 9 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 18.594 |
| 6 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 18.720 |
| 7 | 12 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 18.800 |
| 8 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 18.845 |
| 9 | 8 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 18.957 |
| 10 | 15 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 18.979 |
| 11 | 14 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 18.984 |
| 12 | 2 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 19.007 |
| 13 | 13 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 19.105 |
| 14 | 16 | 0BS |
|
Jesse Pate Auburn, KS | Auburn, KS | 19.207 |
| 15 | 5 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 19.239 |
| 16 | 21 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 19.264 |
| 17 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 19.270 |
| 18 | 20 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 19.301 |
| 19 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 19.312 |
| 20 | 18 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 19.390 |
| 21 | 11 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | 23.839 |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103




















