$0.00Cart (0)

5/30/2025 - SaltCity Racing
Hutchinson, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Smith TI LCS | 13 | 16 | -3 |
| Heat 4 | 5 | 8 | -3 |
| Qualifying 4 | 19.579 | 5 | - |
| Hot Laps | 19.083 | 13 | 16 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 2 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 3 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 4 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 5 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 6 | 7 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 7 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 8 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 9 | 15 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 6 |
| 10 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 11 | 12 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 12 | 10 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -2 |
| 13 | 14 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 14 | 16 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 15 | 21 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 6 |
| 16 | 17 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 17 | 18 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 18 | 19 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 19 | 20 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 20 | 13 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -7 |
| 21 | 22 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 1 |
| 22 | 4 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -18 |
Smith TI LCS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 2 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 3 | 4 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 4 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
| 5 | 7 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 2 |
| 6 | 8 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -1 |
| 8 | 9 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 1 |
| 9 | 11 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 2 |
| 10 | 12 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 2 |
| 11 | 15 | 76 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | 4 |
| 12 | 14 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 2 |
| 13 | 10 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -3 |
| 14 | 16 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 15 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -10 |
| 16 | 13 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 |
DashHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 4 | 3 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 5 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 6 | 8 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 2 |
| 7 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 8 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 4 | 3 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 6 | 7 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 1 |
| 7 | 5 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | -2 |
| 8 | 8 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 3 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 6 | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 7 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 8 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 3 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 7 | 8 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 1 |
| DNS | 7 | 76 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | - |
| 2 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 3 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 4 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 3 |
| 6 | 7 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 1 |
| 7 | 6 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | -1 |
| 8 | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 18.486 |
| 2 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 18.658 |
| 3 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 18.667 |
| 4 | 1 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 19.103 |
| 5 | 8 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 19.132 |
| 6 | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 19.183 |
| 7 | 3 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 19.412 |
| 8 | 6 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 19.709 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 18.635 |
| 2 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 18.890 |
| 3 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 18.932 |
| 4 | 4 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 18.982 |
| 5 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 18.994 |
| 6 | 8 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 19.181 |
| 7 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 19.313 |
| 8 DNF | 1 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 18.850 |
| 2 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 19.028 |
| 3 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 19.231 |
| 4 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 19.257 |
| 5 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 19.372 |
| 6 | 2 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 19.377 |
| 7 | 7 | 76 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | 21.033 |
| 8 DNF | 6 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 18.919 |
| 2 | 8 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 19.083 |
| 3 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 19.160 |
| 4 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 19.322 |
| 5 | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 19.579 |
| 6 | 7 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 19.868 |
| 7 | 2 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 20.234 |
| 8 | 1 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 20.411 |
Dash Draw OrderHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 3 |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 7 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 4 |
| 4 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 5 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -4 |
| 6 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -3 |
| 7 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 8 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -2 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 18.527 |
| 2 | 11 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 18.548 |
| 3 | 21 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 18.606 |
| 4 | 24 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 18.793 |
| 5 | 12 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 18.805 |
| 6 | 28 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 18.849 |
| 7 | 32 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 18.896 |
| 8 | 8 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 18.987 |
| 9 | 30 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 19.043 |
| 10 | 20 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 19.053 |
| 11 | 10 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 19.075 |
| 12 | 15 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 19.078 |
| 13 | 29 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 19.083 |
| 14 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 19.088 |
| 15 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 19.095 |
| 16 | 16 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 19.110 |
| 17 | 14 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 19.143 |
| 18 | 27 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 19.189 |
| 19 | 18 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 19.391 |
| 20 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 19.421 |
| 21 | 31 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 19.503 |
| 22 | 17 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 19.677 |
| 23 | 9 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 19.702 |
| 24 | 26 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 19.844 |
| 25 | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 19.905 |
| 26 | 3 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 19.939 |
| 27 | 1 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 19.940 |
| 28 | 25 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 20.045 |
| 29 | 6 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 20.480 |
| DNS | 19 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | |
| DNS | 22 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | |
| DNS | 23 | 76 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103





























