$0.00Cart (0)

8/30/2025 - Electric City Speedway
Great Falls, MT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 20 | 23 | -3 |
| Last Chance Showdown | 9 | 5 | 4 |
| Heat 3 | 9 | 8 | 1 |
| Qualifying 3 | 00.000 | DNS | - |
| Hot Laps | 13.059 | 8 | 15 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 4 | 6 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 5 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 6 | 8 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 2 |
| 7 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -2 |
| 8 | 19 | 00 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 11 |
| 9 | 18 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 9 |
| 10 | 10 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | - |
| 11 | 16 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 5 |
| 12 | 14 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 13 | 17 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 4 |
| 14 | 21 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 7 |
| 15 | 23 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 8 |
| 16 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -12 |
| 17 | 13 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -4 |
| 18 | 12 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -6 |
| 19 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -10 |
| 20 | 11 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -9 |
| 21 | 22 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 22 | 15 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -7 |
| 23 | 20 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 2 | 10 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 8 |
| 3 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -1 |
| 4 | 6 | 00 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 2 |
| 5 | 9 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 3 | 28 |
|
Joe Perry Billings, MT | Billings, MT | -3 |
| 7 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| Top 7 transfer | ||||||
| 8 | 12 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 4 |
| 9 | 13 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 4 |
| 10 | 11 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 1 |
| 11 | 4 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | -7 |
| 12 | 8 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | -4 |
| DNS | 5 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 3 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 4 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 5 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -2 |
| 6 | 5 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 3 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 4 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 5 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 7 | 6 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -1 |
| 8 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 10 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 10 | 8 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 3 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 1 |
| 3 | 1 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | -2 |
| 4 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 5 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| Top 5 transfer | ||||||
| 6 | 9 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | 3 |
| 7 | 6 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -1 |
| 8 | 8 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | - |
| 9 | 7 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 4 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 5 | 6 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 2 |
| 7 | 5 | 00 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -2 |
| 8 | 9 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 7 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 12.410 |
| 2 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.439 |
| 3 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.455 |
| 4 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.653 |
| 5 | 10 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 12.692 |
| 6 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 12.692 |
| 7 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 12.765 |
| 8 | 5 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 12.778 |
| 9 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.854 |
| 10 | 1 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.885 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.752 |
| 2 | 1 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 12.781 |
| 3 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.821 |
| 4 | 3 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 12.832 |
| 5 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.990 |
| 6 | 7 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 13.076 |
| 7 | 9 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 13.277 |
| 8 | 4 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | 13.522 |
| 9 | 5 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | 13.534 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 12.854 |
| 2 | 5 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 12.971 |
| 3 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.028 |
| 4 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.131 |
| 5 | 2 | 00 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 13.146 |
| 6 | 7 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 13.284 |
| 7 | 8 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 13.289 |
| 8 | 6 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 13.454 |
| DNS | 4 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 00.000 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.661 |
| 2 | 12 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.799 |
| 3 | 24 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 12.857 |
| 4 | 16 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.876 |
| 5 | 11 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 12.937 |
| 6 | 22 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 12.992 |
| 7 | 13 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 13.006 |
| 8 | 23 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.059 |
| 9 | 21 | 00 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 13.101 |
| 10 | 19 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 13.126 |
| 11 | 20 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.156 |
| 12 | 25 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 13.177 |
| 13 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.314 |
| 14 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.325 |
| 15 | 1 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.381 |
| 16 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.421 |
| 17 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.426 |
| 18 | 27 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 13.441 |
| 19 | 10 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.534 |
| 20 | 3 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 13.544 |
| 21 | 26 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 13.544 |
| 22 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 13.554 |
| 23 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.587 |
| 24 | 5 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 13.644 |
| 25 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.658 |
| 26 | 14 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | 13.742 |
| 27 | 15 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | 13.783 |
| 28 | 17 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 13.814 |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103



























