$0.00Cart (0)

5/31/2025 - Dodge City Raceway Park
Dodge City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| Smith TI LCS | 10 | 13 | -3 |
| Heat 2 | 5 | 7 | -2 |
| Qualifying 2 | 14.172 | 5 | - |
| Hot Laps | 15.466 | 27 | -13 |
ASCS Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 3 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 4 | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 5 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 6 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| 7 | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 8 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 9 | 17 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 8 |
| 10 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -3 |
| 11 | 10 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | -1 |
| 12 | 13 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 13 | 16 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 3 |
| 14 | 21 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 7 |
| 15 | 20 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 5 |
| 16 | 12 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -4 |
| 17 | 14 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -3 |
| 18 | 15 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -3 |
| 19 | 11 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -8 |
| 20 | 19 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 21 | 24 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 3 |
| 22 | 22 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | - |
| 23 | 18 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | -5 |
| 24 | 23 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
Smith TI LCS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 2 | 1 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | -1 |
| 3 | 4 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 5 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 6 | 8 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
| 8 | 9 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 9 | 11 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 2 |
| 10 | 12 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 11 | 13 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 2 |
| 12 | 15 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 3 |
| 13 | 10 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 |
| 14 | 16 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 2 |
| 15 | 14 | 76 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | -1 |
| 16 | 2 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | -14 |
| 17 | 17 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
DashHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 4 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 5 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 6 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 7 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 8 | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 3 | 2 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 4 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| Top 4 transfer | ||||||
| 5 | 6 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 1 |
| 6 | 7 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 1 |
| 7 | 8 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 1 |
| 8 | 5 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | -3 |
| 9 | 9 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 3 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 3 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 2 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 6 | 7 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 1 |
| 7 | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 8 | 76 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 2 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 3 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 4 | 2 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 7 | 8 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 1 |
| 8 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 2 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 3 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 4 | 5 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 6 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 7 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 8 | 8 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.707 |
| 2 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.772 |
| 3 | 8 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 13.922 |
| 4 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.929 |
| 5 | 1 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 13.987 |
| 6 | 4 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 14.132 |
| 7 | 2 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 14.155 |
| 8 | 6 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 14.231 |
| 9 | 7 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 14.290 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.627 |
| 2 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.877 |
| 3 | 4 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 14.085 |
| 4 | 8 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 14.085 |
| 5 | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.172 |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.207 |
| 7 | 7 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 14.598 |
| 8 | 2 | 76 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | 15.059 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 14.229 |
| 2 | 5 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 14.294 |
| 3 | 3 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 14.361 |
| 4 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 14.366 |
| 5 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.515 |
| 6 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.675 |
| 7 | 8 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 14.707 |
| 8 | 4 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 14.786 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.175 |
| 2 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.428 |
| 3 | 4 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.498 |
| 4 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 14.537 |
| 5 | 5 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 14.541 |
| 6 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.746 |
| 7 | 8 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.960 |
| 8 | 3 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 15.466 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.659 |
| 2 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.671 |
| 3 | 29 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.726 |
| 4 | 31 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.746 |
| 5 | 30 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 13.778 |
| 6 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.798 |
| 7 | 22 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.904 |
| 8 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.949 |
| 9 | 27 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.962 |
| 10 | 13 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 13.994 |
| 11 | 1 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 14.030 |
| 12 | 26 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.031 |
| 13 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.042 |
| 14 | 20 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 14.044 |
| 15 | 32 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.064 |
| 16 | 18 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 14.078 |
| 17 | 19 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 14.078 |
| 18 | 23 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.090 |
| 19 | 17 | 1X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 14.098 |
| 20 | 33 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.117 |
| 21 | 12 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 14.140 |
| 22 | 4 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 14.166 |
| 23 | 2 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 14.241 |
| 24 | 21 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 14.300 |
| 25 | 6 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 14.305 |
| 26 | 25 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 14.543 |
| 27 | 14 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 15.466 |
| 28 | 11 | 76 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | |
| 29 | 28 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | |
| 30 | 24 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | |
| 31 | 16 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | |
| 32 | 8 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | |
| 33 | 7 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103































