$0.00Cart (0)

8/23/2025 - Big Sky Speedway
Billings, MT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 18 | -7 |
| Heat 2 | 1 | 3 | -2 |
| Qualifying 2 | 13.232 | 2 | -1 |
| Hot Laps | 14.157 | 23 | -12 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 3 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 4 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 9 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 4 |
| 6 | 10 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 4 |
| 7 | 13 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 6 |
| 8 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -3 |
| 9 | 24 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 15 |
| 10 | 15 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 5 |
| 11 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| 12 | 12 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | - |
| 13 | 14 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 1 |
| 14 | 22 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 8 |
| 15 | 18 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 3 |
| 16 | 6 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | -10 |
| 17 | 17 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 18 | 11 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -7 |
| 19 | 20 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 20 | 21 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 21 | 16 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -5 |
| 22 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -15 |
| 23 | 23 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 24 | 19 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -5 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 3 |
| 2 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 3 | 6 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 3 |
| 4 | 3 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -1 |
| 5 | 2 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 6 | 13 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 7 |
| Top 6 transfer | ||||||
| 7 | 10 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 14 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 6 |
| 9 | 17 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 8 |
| 10 | 5 | 0J |
|
JT Imperial Mesa, AZ | Mesa, AZ | -5 |
| 11 | 15 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | 4 |
| 12 | 9 | 2M |
|
Abraham Hernandez Roberts, MT | Roberts, MT | -3 |
| 13 | 21 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 8 |
| 14 | 20 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | 6 |
| 15 | 16 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 1 |
| 16 | 19 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 3 |
| 17 | 7 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -10 |
| 18 | 12 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | -6 |
| 19 | 18 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -1 |
| 20 | 8 | 28 |
|
Joe Perry Billings, MT | Billings, MT | -12 |
| 21 | 11 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | -10 |
| 22 | 22 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 3 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 4 | 8 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 5 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 6 | 6 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | - |
| 7 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 8 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 4 | 10T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 4 | 6 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 6 | 7 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| 7 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
| 8 | 10 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 2 |
| 9 | 9 | 44 |
|
Damon McCune Billings, MT | Billings, MT | - |
| 10 | 8 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 4 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 2 |
| 3 | 1 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 7 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 0J |
|
JT Imperial Mesa, AZ | Mesa, AZ | 1 |
| 6 | 9 | 2M |
|
Abraham Hernandez Roberts, MT | Roberts, MT | 3 |
| 7 | 8 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | 1 |
| 8 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -5 |
| 9 | 10 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 1 |
| DNS | 5 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 3 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 4 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
| 6 | 7 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 1 |
| 7 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 9 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 9 | 8 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 3 | 2 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | -1 |
| 4 | 3 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 6 | 5 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -1 |
| 7 | 7 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | - |
| 8 | 8 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | - |
| 9 | 9 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.723 |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.973 |
| 3 | 1 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.121 |
| 4 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.266 |
| 5 | 10 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 13.299 |
| 6 | 5 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 13.328 |
| 7 | 9 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.385 |
| 8 | 6 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 13.460 |
| 9 | 3 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 14.160 |
| 10 | 7 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 14.199 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 13.203 |
| 2 | 1 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.232 |
| 3 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.306 |
| 4 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.432 |
| 5 | 5 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 13.450 |
| 6 | 6 | 0J |
|
JT Imperial Mesa, AZ | Mesa, AZ | 13.685 |
| 7 | 9 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 13.809 |
| 8 | 10 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | 13.817 |
| 9 | 7 | 2M |
|
Abraham Hernandez Roberts, MT | Roberts, MT | 13.870 |
| 10 | 3 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 14.146 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.045 |
| 2 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.099 |
| 3 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.196 |
| 4 | 2 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.288 |
| 5 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.361 |
| 6 | 4 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.467 |
| 7 | 1 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 13.502 |
| 8 | 6 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 13.711 |
| 9 | 9 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 13.731 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.086 |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.209 |
| 3 | 6 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 13.301 |
| 4 | 7 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 13.319 |
| 5 | 1 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 13.369 |
| 6 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.495 |
| 7 | 5 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 13.581 |
| 8 | 9 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | 14.047 |
| 9 | 8 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | 14.417 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.212 |
| 2 | 27 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.248 |
| 3 | 26 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.335 |
| 4 | 31 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.553 |
| 5 | 35 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 13.575 |
| 6 | 24 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.582 |
| 7 | 15 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 13.667 |
| 8 | 21 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.680 |
| 9 | 23 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.701 |
| 10 | 30 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.742 |
| 11 | 32 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.781 |
| 12 | 12 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.795 |
| 13 | 29 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 13.821 |
| 14 | 28 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 13.854 |
| 15 | 25 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 13.919 |
| 16 | 2 | 10T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.974 |
| 17 | 18 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 13.976 |
| 18 | 36 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | 13.988 |
| 19 | 38 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | 13.993 |
| 20 | 20 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 14.040 |
| 21 | 1 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.075 |
| 22 | 37 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | 14.095 |
| 23 | 11 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.157 |
| 24 | 16 | 0J |
|
JT Imperial Mesa, AZ | Mesa, AZ | 14.182 |
| 25 | 6 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 14.273 |
| 26 | 14 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.316 |
| 27 | 5 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 14.389 |
| 28 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.422 |
| 29 | 34 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 14.611 |
| 30 | 13 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 14.639 |
| 31 | 10 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 14.746 |
| 32 | 33 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 14.794 |
| 33 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.795 |
| 34 | 17 | 2M |
|
Abraham Hernandez Roberts, MT | Roberts, MT | 14.849 |
| 35 | 19 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 14.882 |
| 36 | 7 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 15.008 |
| 37 | 3 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 15.029 |
| 38 | 9 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 15.167 |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103




































