$0.00Cart (0)

8/22/2025 - Big Sky Speedway
Billings, MT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 24 | 15 | 9 |
| Last Chance Showdown | 8 | 13 | -5 |
| Heat 3 | 7 | 6 | 1 |
| Qualifying 3 | 14.304 | 7 | 1 |
| Hot Laps | 13.157 | 2 | 25 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 3 | 3 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | - |
| 4 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 5 | 16 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 11 |
| 6 | 5 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 7 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 8 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 9 | 14 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 5 |
| 10 | 21 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 11 |
| 11 | 18 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 7 |
| 12 | 11 | 28 |
|
Joe Perry Billings, MT | Billings, MT | -1 |
| 13 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 14 | 15 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 1 |
| 15 | 24 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 9 |
| 16 | 22 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 6 |
| 17 | 12 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | -5 |
| 18 | 13 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -5 |
| 19 | 20 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| 20 | 23 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 3 |
| 21 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -13 |
| 22 | 25 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 3 |
| 23 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -19 |
| 24 | 19 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | -5 |
| 25 | 6 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -19 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 3 | 4 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 1 |
| 4 | 2 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -2 |
| 5 | 7 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 2 |
| 6 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 11 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 3 |
| 9 | 16 | 0J |
|
JT Imperial Mesa, AZ | Mesa, AZ | 7 |
| 10 | 10 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 11 | 9 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | -2 |
| 12 | 18 | 2M |
|
Abraham Hernandez Roberts, MT | Roberts, MT | 6 |
| 13 | 8 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -5 |
| 14 | 19 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | 5 |
| 15 | 13 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -2 |
| 16 | 15 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | -1 |
| 17 | 21 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 4 |
| 18 | 20 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 2 |
| 19 | 17 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | -2 |
| 20 | 12 | 44 |
|
Damon McCune Billings, MT | Billings, MT | -8 |
| DNS | 14 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 3 | 3 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | - |
| 4 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 5 | 8 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 6 | 7 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 8 | 4 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 4 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 6 | 5 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -1 |
| 7 | 7 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 8 | 9 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 1 |
| 9 | 8 | 2M |
|
Abraham Hernandez Roberts, MT | Roberts, MT | -1 |
| 10 | 10 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 3 | 3 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | - |
| 4 | 8 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 6 | 6 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | - |
| 7 | 5 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -2 |
| 8 | 9 | 0J |
|
JT Imperial Mesa, AZ | Mesa, AZ | 1 |
| 9 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 4 | 6 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | -3 |
| 6 | 7 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 8 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 1 |
| DNS | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| DNS | 9 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 2 | 2 | 28 |
|
Joe Perry Billings, MT | Billings, MT | - |
| 3 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 2 |
| 4 | 4 | 10T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| Top 4 transfer | ||||||
| 5 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 3 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | -3 |
| 7 | 7 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | - |
| 8 | 8 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | - |
| 9 | 9 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.297 |
| 2 | 6 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 13.311 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.316 |
| 4 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.353 |
| 5 | 10 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.365 |
| 6 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.428 |
| 7 | 9 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 13.657 |
| 8 | 7 | 2M |
|
Abraham Hernandez Roberts, MT | Roberts, MT | 13.959 |
| 9 | 5 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 14.165 |
| 10 | 1 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 14.181 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.069 |
| 2 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.220 |
| 3 | 9 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.365 |
| 4 | 2 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 13.482 |
| 5 | 3 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 13.506 |
| 6 | 4 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 13.582 |
| 7 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.790 |
| 8 | 8 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 14.208 |
| 9 | 7 | 0J |
|
JT Imperial Mesa, AZ | Mesa, AZ | 14.463 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.475 |
| 2 | 5 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.517 |
| 3 | 2 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 13.727 |
| 4 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.759 |
| 5 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.835 |
| 6 | 1 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 13.959 |
| 7 | 8 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.304 |
| 8 | 4 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 14.314 |
| DNS | 9 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.221 |
| 2 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.554 |
| 3 | 5 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 14.037 |
| 4 | 7 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 14.487 |
| 5 | 8 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 14.531 |
| 6 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.545 |
| 7 | 6 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 14.820 |
| 8 | 4 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | 14.915 |
| 9 | 1 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | 14.931 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.060 |
| 2 | 27 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.157 |
| 3 | 15 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.267 |
| 4 | 12 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 13.282 |
| 5 | 37 | 10T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.297 |
| 6 | 20 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 13.314 |
| 7 | 31 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.339 |
| 8 | 19 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.342 |
| 9 | 26 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.361 |
| 10 | 21 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 13.399 |
| 11 | 22 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.437 |
| 12 | 8 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.507 |
| 13 | 36 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 13.628 |
| 14 | 25 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.735 |
| 15 | 16 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.768 |
| 16 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.803 |
| 17 | 24 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.814 |
| 18 | 10 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.823 |
| 19 | 33 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 13.850 |
| 20 | 30 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.854 |
| 21 | 9 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 13.956 |
| 22 | 13 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 14.007 |
| 23 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.014 |
| 24 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.084 |
| 25 | 23 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 14.088 |
| 26 | 6 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 14.165 |
| 27 | 32 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | 14.294 |
| 28 | 5 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 14.314 |
| 29 | 35 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 14.366 |
| 30 | 7 | 2M |
|
Abraham Hernandez Roberts, MT | Roberts, MT | 14.389 |
| 31 | 17 | 0J |
|
JT Imperial Mesa, AZ | Mesa, AZ | 14.605 |
| 32 | 34 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 15.052 |
| 33 | 14 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 15.095 |
| 34 | 1 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 15.321 |
| 35 | 18 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 16.129 |
| 36 | 29 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | 17.982 |
| DNS | 28 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103



































