$0.00Cart (0)

3/16/2024 - Red Bluff Outlaws
Red Bluff, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250 Intermediate | Start | Finish | +/- |
|---|---|---|---|
| Qualifier #2 | 6 | 8 | -2 |
| Heat 2 - B | 4 | 2 | 2 |
250 Intermediate
King of the Hill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | - |
| 2 | 2 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | - |
| 3 | 4 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 1 |
| 4 | 3 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | -1 |
| 5 | 5 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | - |
| 6 | 6 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 7 | 8 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 1 |
| 8 | 7 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | -1 |
| 9 | 10 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 1 |
| 10 | 9 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | -1 |
Qualifier #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 3 |
| 2 | 6 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 4 |
| 3 | 5 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 2 |
| 4 | 11 | 43 |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 7 |
| 5 | 10 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | 5 |
| 6 | 7 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 1 |
| 7 | 9 | 18 |
|
Karson Crisp Roseburg, OR | Roseburg, OR | 2 |
| 8 | 8 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | - |
| 9 | 3 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | -6 |
| 10 | 2 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | -8 |
| DNS | 1 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | - |
Qualifier #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | - |
| 2 | 7 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | 5 |
| 3 | 9 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 6 |
| 4 | 5 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | 1 |
| 5 | 4 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -1 |
| 6 | 3 | 41 |
|
Rylan Sharrah Chico, CA | Chico, CA | -3 |
| 7 | 11 | 95 |
|
Brayden Jenner Newberg, OR | Newberg, OR | 4 |
| 8 | 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 9 | 10 | 36 |
|
Blaine Walls Reedley, CA | Reedley, CA | 1 |
| 10 | 8 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | -2 |
| 11 | 2 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | -9 |
Qualifier #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 3 |
| 2 | 1 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | -1 |
| 3 | 2 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | -1 |
| 4 | 3 | 4B |
|
Bentley Nelson Merced, CA | Merced, CA | -1 |
| 5 | 8 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 3 |
| 6 | 10 | 57R |
|
Cyrene Rupe Rio Linda, CA | Rio Linda, CA | 4 |
| 7 | 7 | 11 |
|
Carson Henson Medford, OR | Medford, OR | - |
| 8 | 5 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | -3 |
| 9 | 11 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 2 |
| 10 | 6 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | -4 |
| 11 | 9 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | -2 |
Heat 1 - B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | - |
| 2 | 4 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 2 |
| 3 | 2 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | -1 |
| 4 | 8 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 4 |
| 5 | 6 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 1 |
| 6 | 7 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | 1 |
| 7 | 3 | 57R |
|
Cyrene Rupe Rio Linda, CA | Rio Linda, CA | -4 |
| 8 | 5 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | -3 |
| 9 | 9 | 18 |
|
Karson Crisp Roseburg, OR | Roseburg, OR | - |
Heat 2 - B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | - |
| 2 | 4 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 41 |
|
Rylan Sharrah Chico, CA | Chico, CA | - |
| 4 | 7 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | 3 |
| 5 | 6 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | 1 |
| 6 | 8 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | 2 |
| 7 | 5 | 43 |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -2 |
| 8 | 2 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | -6 |
Heat 3 - B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 1 |
| 2 | 4 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 2 |
| 3 | 1 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | -2 |
| 4 | 6 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 2 |
| 5 | 7 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 2 |
| 6 | 3 | 36 |
|
Blaine Walls Reedley, CA | Reedley, CA | -3 |
| 7 | 8 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 1 |
| 8 | 5 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | -3 |
Heat 4 - B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 2 |
| 2 | 2 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | - |
| 3 | 7 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 4 |
| 4 | 1 | 4B |
|
Bentley Nelson Merced, CA | Merced, CA | -3 |
| 5 | 5 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | - |
| 6 | 4 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | -2 |
| 7 | 6 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | -1 |
| 8 | 8 | 95 |
|
Brayden Jenner Newberg, OR | Newberg, OR | - |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103
































