$0.00Cart (0)

10/19/2024 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 5 | 9 | -4 |
| Heat 3 | 8 | 5 | 3 |
Big Creek Cannabis 360s Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 2 | 1 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 3 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 4 | 4 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 5 | 13 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 8 |
| 6 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -3 |
| 7 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 9 |
| 8 | 8 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 9 | 9 | 6J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 10 | 12 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 11 | 20 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 9 |
| 12 | 19 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 7 |
| 13 | 11 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -2 |
| 14 | 17 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 3 |
| 15 | 15 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 16 | 14 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -2 |
| 17 | 10 | 121 |
|
Jan Howard Marion, AR | Marion, AR | -7 |
| 18 | 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -16 |
| 19 | 18 | 55Z |
|
Zach Pringle Benton, AR | Benton, AR | -1 |
| 20 | 21 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 21 | 7 | 88M |
|
Trent Moss Medon, TN | Medon, TN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 4 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| 4 | 5 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 5 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 7 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 8 | 10 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 2 |
| 9 | 12 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 3 |
| 10 | 14 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | 4 |
| 11 | 6 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | -5 |
| 12 | 13 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 13 | 15 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | 2 |
| 14 | 11 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -3 |
| 15 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 2 | 4 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 3 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 4 | 7 | 55Z |
|
Zach Pringle Benton, AR | Benton, AR | 3 |
| 5 | 12 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 7 |
| Top 5 transfer | ||||||
| 6 | 10 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 4 |
| 7 | 11 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 4 |
| 8 | 3 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | -5 |
| 9 | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -4 |
| 10 | 13 | 4C |
|
Cooper Looney Jonesboro, AR | Jonesboro, AR | 3 |
| 11 | 8 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | -3 |
| 12 | 9 | 8 |
|
Joseph Wray IV Bartlett, TN | Bartlett, TN | -3 |
| 13 | 14 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 14 | 2 | 21 |
|
Carson Short Marion, IL | Marion, IL | -12 |
| 15 | 15 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 2 | 4 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 2 |
| 3 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 6 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | 2 |
| 5 | 8 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 23L |
|
Lance Moss Cherryville, NC | Cherryville, NC | -1 |
| 7 | 10 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | 3 |
| 8 | 7 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | -1 |
| 9 | 9 | 21M |
|
Spencer Meredith Hernando, MS | Hernando, MS | - |
| 10 | 1 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -9 |
| DNS | 11 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| DNS | 12 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| DNS | 13 | 8XR |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| DNS | 14 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 |
| 2 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 3 | 5 | 4C |
|
Cooper Looney Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 5 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | 2 |
| DNS | 3 | 91H |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| DNS | 7 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | - |
| DNS | 9 | 5L |
|
Anton Hernandez Arlington, TX | Arlington, TX | - |
| DNS | 10 | 29R |
|
Corey Ray Millington, TN | Millington, TN | - |
| DNS | 11 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| DNS | 12 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| DNS | 13 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 3 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 4 | 3 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 3 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 4 | 5 | 55Z |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 5 | 1 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -4 |
| 6 | 8 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 2 |
| 7 | 7 | 4C |
|
Cooper Looney Jonesboro, AR | Jonesboro, AR | - |
| 8 | 6 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 4 | 6J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 2 |
| 3 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 4 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 5 | 1 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -4 |
| 6 | 8 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 2 |
| 7 | 7 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | - |
| 8 | 6 | 21M |
|
Spencer Meredith Hernando, MS | Hernando, MS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 3 |
| 2 | 1 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -1 |
| 3 | 6 | 121 |
|
Jan Howard Marion, AR | Marion, AR | 3 |
| 4 | 2 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -2 |
| 5 | 8 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 5 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -1 |
| 7 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -4 |
| 8 | 7 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
| 2 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 5 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 4 | 4 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | - |
| 5 | 6 | 8 |
|
Joseph Wray IV Bartlett, TN | Bartlett, TN | 1 |
| 6 | 2 | 23L |
|
Lance Moss Cherryville, NC | Cherryville, NC | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 2 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 3 | 4 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 4 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 5 | 6 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 1 |
| 6 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 7 | 9 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 8 | 8 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | - |
| 9 | 7 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 2 | 3 | 21 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 3 | 5 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | 2 |
| 4 | 9 | 88M |
|
Trent Moss Medon, TN | Medon, TN | 5 |
| 5 | 8 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | 3 |
| 6 | 6 | 91H |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 7 | 2 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -5 |
| 8 | 4 | 5L |
|
Anton Hernandez Arlington, TX | Arlington, TX | -4 |
| 9 | 7 | 29R |
|
Corey Ray Millington, TN | Millington, TN | -2 |
Latest Results
Race Stats
- Events34
- Wins-
- Top 5-
- Top 103


















































