$0.00Cart (0)

2/3/2024 - Reno Livestock Events Center
Reno, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250 Intermediate | Start | Finish | +/- |
|---|---|---|---|
| B Main | 11 | 12 | -1 |
250 Intermediate
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | - |
| 2 | 5 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 3 |
| 3 | 2 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | -1 |
| 4 | 6 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 2 |
| 5 | 13 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | 8 |
| 6 | 11 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 5 |
| 7 | 12 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 5 |
| 8 | 8 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | - |
| 9 | 10 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 1 |
| 10 | 14 | 36 |
|
Blaine Walls Reedley, CA | Reedley, CA | 4 |
| 11 | 15 | 88F |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | 4 |
| 12 | 16 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 4 |
| 13 | 4 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | -9 |
| 14 | 7 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -7 |
| 15 | 3 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | -12 |
| 16 | 9 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | -7 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | - |
| 2 | 2 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | - |
| 3 | 10 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | 7 |
| 4 | 6 | 36 |
|
Blaine Walls Reedley, CA | Reedley, CA | 2 |
| 5 | 15 | 88F |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | 10 |
| 6 | 9 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | 1 |
| 8 | 13 | 07L |
|
Levi Annas Carson City, NV | Carson City, NV | 5 |
| 9 | 12 | 51Z |
|
Porter Zachary Redding, CA | Redding, CA | 3 |
| 10 | 7 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -3 |
| 11 | 4 | 57R |
|
Cyrene Rupe Rio Linda, CA | Rio Linda, CA | -7 |
| 12 | 11 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -1 |
| 13 | 3 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | -10 |
| 14 | 5 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | -9 |
| DNS | 14 | A7 |
|
Addie Bolf Burkburnett, TX | Burkburnett, TX | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | - |
| 2 | 2 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | - |
| 3 | 5 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 2 |
| 4 | 3 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | -1 |
| 5 | 6 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 1 |
| 6 | 4 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | -2 |
| 7 | 10 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 3 |
| 8 | 8 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | - |
| 9 | 9 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | - |
| 10 | 7 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | -3 |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103
























