$0.00Cart (0)

2/1/2024 - Reno Livestock Events Center
Reno, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250 Intermediate | Start | Finish | +/- |
|---|---|---|---|
| A Main | 12 | 16 | -4 |
| B Main | 3 | 2 | 1 |
| Heat #1 | 8 | 5 | 3 |
| Qualifying | 10.581 | 22 | - |
250 Intermediate
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 1 |
| 2 | 5 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | 3 |
| 3 | 1 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | -2 |
| 4 | 3 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | -1 |
| 5 | 4 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | -1 |
| 6 | 11 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 5 |
| 7 | 13 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 6 |
| 8 | 8 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | - |
| 9 | 14 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 5 |
| 10 | 16 | 36 |
|
Blaine Walls Reedley, CA | Reedley, CA | 6 |
| 11 | 6 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | -5 |
| 12 | 9 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | -3 |
| 13 | 7 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -6 |
| 14 | 15 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 1 |
| 15 | 10 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | -5 |
| 16 | 12 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -4 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | - |
| 2 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 2 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | -1 |
| 4 | 6 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 2 |
| 5 | 9 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 4 |
| 6 | 13 | 36 |
|
Blaine Walls Reedley, CA | Reedley, CA | 7 |
| Top 6 transfer | ||||||
| 7 | 12 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 5 |
| 8 | 10 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 2 |
| 9 | 8 | 51Z |
|
Porter Zachary Redding, CA | Redding, CA | -1 |
| 10 | 5 | 57R |
|
Cyrene Rupe Rio Linda, CA | Rio Linda, CA | -5 |
| 11 | 11 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | - |
| 12 | 14 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | 2 |
| 13 | 4 | 07L |
|
Levi Annas Carson City, NV | Carson City, NV | -9 |
| 14 | 7 | A7 |
|
Addie Bolf Burkburnett, TX | Burkburnett, TX | -7 |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | - |
| 2 | 2 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | - |
| 3 | 4 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 1 |
| 4 | 3 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | -1 |
| 5 | 8 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 7 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 1 |
| 7 | 5 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | -2 |
| 8 | 6 | 36 |
|
Blaine Walls Reedley, CA | Reedley, CA | -2 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 3 |
| 2 | 1 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | -1 |
| 3 | 3 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | - |
| 4 | 5 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 1 |
| 5 | 7 | 07L |
|
Levi Annas Carson City, NV | Carson City, NV | 2 |
| 6 | 6 | 51Z |
|
Porter Zachary Redding, CA | Redding, CA | - |
| 7 | 8 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 1 |
| 8 | 2 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | -6 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | - |
| 2 | 2 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | - |
| 3 | 4 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 1 |
| 4 | 3 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | -1 |
| 5 | 5 | 57R |
|
Cyrene Rupe Rio Linda, CA | Rio Linda, CA | - |
| 6 | 8 | A7 |
|
Addie Bolf Burkburnett, TX | Burkburnett, TX | 2 |
| 7 | 6 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -1 |
| 8 | 7 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 09.835 |
| 2 | 23 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 09.938 |
| 3 | 4 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 09.964 |
| 4 | 21 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 09.973 |
| 5 | 14 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 10.004 |
| 6 | 6 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 10.061 |
| 7 | 9 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | 10.098 |
| 8 | 19 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 10.098 |
| 9 | 18 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 10.105 |
| 10 | 7 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 10.111 |
| 11 | 16 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 10.154 |
| 12 | 11 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | 10.166 |
| 13 | 13 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 10.176 |
| 14 | 17 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 10.198 |
| 15 | 24 | 57R |
|
Cyrene Rupe Rio Linda, CA | Rio Linda, CA | 10.205 |
| 16 | 1 | 36 |
|
Blaine Walls Reedley, CA | Reedley, CA | 10.230 |
| 17 | 20 | 51Z |
|
Porter Zachary Redding, CA | Redding, CA | 10.279 |
| 18 | 10 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 10.340 |
| 19 | 2 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 10.387 |
| 20 | 12 | 07L |
|
Levi Annas Carson City, NV | Carson City, NV | 10.393 |
| 21 | 15 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | 10.556 |
| 22 | 22 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 10.581 |
| 23 | 3 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 10.642 |
| 24 | 5 | A7 |
|
Addie Bolf Burkburnett, TX | Burkburnett, TX | 10.782 |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA























