$0.00Cart (0)

3/28/2024 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| MPI B Feature | 8 | 7 | 1 |
| Driven Midwest Heat 4 | 7 | 7 | - |
Midgets
A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 2 | 6 | 71 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 3 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 4 | 7 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 5 | 16 | 7M |
|
Kris Carroll Claremore, OK | Claremore, OK | 11 |
| 6 | 4 | 7P |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 7 | 9 | 56 |
|
Tyler Edwards Salina, OK | Salina, OK | 2 |
| 8 | 18 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10 |
| 9 | 12 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 10 | 14 | 93 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 11 | 17 | 11 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 6 |
| 12 | 10 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 |
| 13 | 11 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -2 |
| 14 | 13 | 14E |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 15 | 3 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -12 |
| 16 | 21 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 5 |
| 17 | 19 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 18 | 1 | 10J |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -17 |
| 19 | 22 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 3 |
| 20 | 20 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 21 | 15 | 14F |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -6 |
| 22 | 8 | 71K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -14 |
MPI B FeatureMax Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -1 |
| 3 | 4 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 |
| 4 | 12 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | 8 |
| 5 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 6 | 3 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 4C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 6 | 7K |
|
Kolton Gariss Owasso, OK | Owasso, OK | -2 |
| 9 | 9 | 15 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | - |
| 10 | 7 | 19 |
|
Taylor Hall Roseville, CA | Roseville, CA | -3 |
| 11 | 10 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 12 | 11 | 00 |
|
Broc Elliott California, MO | California, MO | -1 |
| 13 | 13 | 8M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 56 |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 3 | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 1 |
| 4 | 7 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 8 | 14F |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 6 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 7 | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| DNS | 2 | 8M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Engler Machine & Tool Heat 2Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 2 | 7 | 10J |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 5 |
| 3 | 1 | 7M |
|
Kris Carroll Claremore, OK | Claremore, OK | -2 |
| 4 | 6 | 14E |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 2 |
| 5 | 5 | 11 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 2 | 19 |
|
Taylor Hall Roseville, CA | Roseville, CA | -4 |
| 7 | 3 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | -4 |
MVT Services Heat 3MVT Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 3 | 7 | 7P |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 4 |
| 4 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -1 |
| 5 | 5 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | - |
| 6 | 1 | 15 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | -5 |
| 7 | 6 | 00 |
|
Broc Elliott California, MO | California, MO | -1 |
Driven Midwest Heat 4Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 5 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 4 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 4 | 6 | 93 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 5 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -4 |
| 6 | 3 | 7K |
|
Kolton Gariss Owasso, OK | Owasso, OK | -3 |
| 7 | 7 | 4C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103


























