$0.00Cart (0)

9/1/2024 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 22 | 22 | - |
| Auto Meter Heat 3 | 6 | 8 | -2 |
| Start2Finish Qualifying | 14.143 | 18 | 5 |
410 Outlaw Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 3 | 3 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 4 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 5 | 8 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 3 |
| 6 | 16 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 10 |
| 7 | 5 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 8 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -6 |
| 9 | 11 | 75 |
|
Tyler Blank California, MO | California, MO | 2 |
| 10 | 12 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 11 | 6 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -5 |
| 12 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -3 |
| 13 | 10 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 14 | 18 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 4 |
| 15 | 15 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 16 | 14 | 00 |
|
Broc Elliott California, MO | California, MO | -2 |
| 17 | 13 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -4 |
| 18 | 19 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 19 | 21 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 20 | 17 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -3 |
| 21 | 24 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 3 |
| 22 | 22 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 23 | 20 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -3 |
| 24 | 23 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | -1 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 3 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 4 | 5 | 75 |
|
Tyler Blank California, MO | California, MO | 1 |
| 5 | 6 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 7 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -6 |
| 8 | 8 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 2 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 5 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 6 | 7 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 7 | 6 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 8 | 8 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
Auto Meter Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 2 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 3 | 3 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 4 | 5 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 5 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | 3 |
| 6 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 7 | 4 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 8 | 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
Start2Finish QualifyingStart2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.789 |
| 2 | 8 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.202 |
| 3 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 13.206 |
| 4 | 11 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.444 |
| 5 | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.494 |
| 6 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.501 |
| 7 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.586 |
| 8 | 16 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.669 |
| 9 | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.708 |
| 10 | 21 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.709 |
| 11 | 12 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.833 |
| 12 | 17 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.877 |
| 13 | 13 | 75 |
|
Tyler Blank California, MO | California, MO | 13.881 |
| 14 | 20 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 13.911 |
| 15 | 24 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.916 |
| 16 | 19 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.938 |
| 17 | 14 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.998 |
| 18 | 23 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.143 |
| 19 | 15 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 14.162 |
| 20 | 4 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 14.174 |
| 21 | 10 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 14.233 |
| 22 | 3 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 14.296 |
| 23 | 1 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 14.309 |
| 24 | 22 | 00 |
|
Broc Elliott California, MO | California, MO | 14.469 |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103























