$0.00Cart (0)

8/31/2024 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 8 | 9 | -1 |
| Auto Meter Heat 3 | 8 | 8 | - |
| Start2Finish Qualifying | 12.870 | 24 | -13 |
410 Outlaw Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 2 | 12 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 10 |
| 3 | 6 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 4 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 5 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 6 | 15 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 9 |
| 7 | 16 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 9 |
| 8 | 7 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 9 | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 10 | 21 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 11 |
| 11 | 11 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 12 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -4 |
| 13 | 18 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 5 |
| 14 | 13 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -1 |
| 15 | 23 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 8 |
| 16 | 20 | 75 |
|
Tyler Blank California, MO | California, MO | 4 |
| 17 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -8 |
| 18 | 22 | 00 |
|
Broc Elliott California, MO | California, MO | 4 |
| 19 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -9 |
| 20 | 17 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -3 |
| 21 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -20 |
| 22 | 19 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 23 | 2 | 6 |
|
Danny Sams Venice, FL | Venice, FL | -21 |
B FeatureMax Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 2 | 2 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 3 | 3 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 75 |
|
Tyler Blank California, MO | California, MO | 1 |
| 5 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 6 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 3 |
| 8 | 9 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 9 | 8 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -1 |
| 10 | 11 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 11 | 6 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | -5 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 4 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 6 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 6 | 5 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 7 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 8 | 9 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 9 | 8 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 2 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 4 | 6 |
|
Danny Sams Venice, FL | Venice, FL | 1 |
| 4 | 7 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 5 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 6 | 5 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 7 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 |
| 8 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| 9 | 9 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
Auto Meter Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 2 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 3 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 4 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 3 |
| 5 | 4 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 5 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 6 | 75 |
|
Tyler Blank California, MO | California, MO | -1 |
| 8 | 8 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 9 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
Start2Finish QualifyingStart2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.648 |
| 2 | 7 | 6 |
|
Danny Sams Venice, FL | Venice, FL | 11.663 |
| 3 | 14 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.876 |
| 4 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.879 |
| 5 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.042 |
| 6 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.057 |
| 7 | 8 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.155 |
| 8 | 21 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.168 |
| 9 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 12.185 |
| 10 | 13 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.186 |
| 11 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.213 |
| 12 | 18 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.236 |
| 13 | 10 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 12.240 |
| 14 | 26 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.268 |
| 15 | 12 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.271 |
| 16 | 15 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 12.291 |
| 17 | 16 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.321 |
| 18 | 5 | 75 |
|
Tyler Blank California, MO | California, MO | 12.334 |
| 19 | 22 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 12.344 |
| 20 | 27 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 12.480 |
| 21 | 1 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 12.637 |
| 22 | 25 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 12.727 |
| 23 | 23 | 00 |
|
Broc Elliott California, MO | California, MO | 12.793 |
| 24 | 11 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.870 |
| 25 | 24 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 13.201 |
| 26 | 19 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 13.318 |
| 27 | 20 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 13.609 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-

























