$0.00Cart (0)

5/10/2024 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250/125 Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 11.060 | 1 | 2 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 3 | 2 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | -1 |
| 4 | 6 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 2 |
| 5 | 5 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | - |
| 6 | 8 | 20S |
|
Cooper Sundby Menomonie, WI | Menomonie, WI | 2 |
| 7 | 12 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 5 |
| 8 | 9 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 1 |
| 9 DNF | 7 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | -2 |
| 10 DNF | 11 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | 1 |
| 11 DNF | 14 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 3 |
| 12 DNF | 13 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 1 |
| 13 DNF | 10 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -3 |
| 14 DNF | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 3 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | - |
| 4 | 4 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 5 | 5 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 6 | 7 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | 1 |
| 7 | 6 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 2 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | - |
| 3 | 3 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 4 | 6 | 20S |
|
Cooper Sundby Menomonie, WI | Menomonie, WI | 2 |
| 5 | 5 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | - |
| 6 | 4 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | -2 |
| 7 | 7 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 11.060 |
| 2 | 7 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 11.152 |
| 3 | 6 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 11.182 |
| 4 | 9 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 11.201 |
| 5 | 13 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 11.249 |
| 6 | 4 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 11.514 |
| 7 | 12 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 11.517 |
| 8 | 11 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 11.651 |
| 9 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 11.757 |
| 10 | 10 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 12.298 |
| 11 | 5 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 12.472 |
| 12 | 14 | 20S |
|
Cooper Sundby Menomonie, WI | Menomonie, WI | 12.571 |
| 13 | 1 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | 12.621 |
| 14 | 8 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 13.689 |
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103













