$0.00Cart (0)

11/11/2023 - Roseburg Outlaw Kart Racing
Roseburg, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250 Intermediate | Start | Finish | +/- |
|---|---|---|---|
| B Main | 5 | 7 | -2 |
250 Intermediate
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 1 |
| 2 | 4 | 29C |
|
Cole Croft Colfax, CA | Colfax, CA | 2 |
| 3 | 1 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | -2 |
| 4 | 10 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | 6 |
| 5 | 11 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 6 |
| 6 | 8 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 2 |
| 7 | 12 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 5 |
| 8 | 15 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | 7 |
| 9 | 6 | 6L |
|
Emmett Lowrey Cottage Grove, OR | Cottage Grove, OR | -3 |
| 10 | 13 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 3 |
| 11 | 14 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 3 |
| 12 | 5 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | -7 |
| 13 | 7 | 11 |
|
Carson Henson Medford, OR | Medford, OR | -6 |
| 14 | 9 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | -5 |
| 15 | 3 | 45M |
|
Mason Dietz Sacramento, CA | Sacramento, CA | -12 |
| 16 | 16 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | - |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | - |
| 2 | 4 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 2 |
| 3 | 3 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | - |
| 4 | 7 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 3 |
| 6 | 11 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | 5 |
| 7 | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 10 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 2 |
| 9 | 12 | 29X |
|
Brody Govenor Eagle Point, OR | Eagle Point, OR | 3 |
| 10 | 13 | 11X |
|
Hunter Granger White City, OR | White City, OR | 3 |
| 11 | 2 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | -9 |
| 12 | 14 | 2H |
|
Brooklyn Hibbard Central Point, OR | Central Point, OR | 2 |
| 13 | 9 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | -4 |
| 14 | 6 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | -8 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | - |
| 2 | 4 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 2 |
| 3 | 3 | 45M |
|
Mason Dietz Sacramento, CA | Sacramento, CA | - |
| 4 | 2 | 29C |
|
Cole Croft Colfax, CA | Colfax, CA | -2 |
| 5 | 5 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | - |
| 6 | 6 | 6L |
|
Emmett Lowrey Cottage Grove, OR | Cottage Grove, OR | - |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
























