$0.00Cart (0)

11/9/2023 - Roseburg Outlaw Kart Racing
Roseburg, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250 Intermediate | Start | Finish | +/- |
|---|---|---|---|
| A Main | 14 | 13 | 1 |
| B Main | 2 | 2 | - |
| Heat 3 | 2 | 4 | -2 |
| Qualifying | 08.414 | 11 | - |
250 Intermediate
A MainPreferred Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 1 |
| 2 | 3 | 45M |
|
Mason Dietz Sacramento, CA | Sacramento, CA | 1 |
| 3 | 6 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 3 |
| 4 | 15 | 6L |
|
Emmett Lowrey Cottage Grove, OR | Cottage Grove, OR | 11 |
| 5 | 4 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | -1 |
| 6 | 9 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 3 |
| 7 | 5 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | -2 |
| 8 | 16 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | 8 |
| 9 | 10 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 1 |
| 10 | 12 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 2 |
| 11 | 7 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | -4 |
| 12 | 1 | 11 |
|
Carson Henson Medford, OR | Medford, OR | -11 |
| 13 | 14 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 14 | 13 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -1 |
| 15 | 11 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | -4 |
| 16 | 8 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | -8 |
B MainPreferred Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 6 |
| 2 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 11 | 6L |
|
Emmett Lowrey Cottage Grove, OR | Cottage Grove, OR | 8 |
| 4 | 1 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | 5 |
| 6 | 4 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | -2 |
| 7 | 12 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 5 |
| 8 | 5 | 411 |
|
Brody Norton Albany, OR | Albany, OR | -3 |
| 9 | 3 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | -6 |
| 10 | 6 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | -4 |
| 11 | 9 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | -2 |
| 12 | 8 | 29X |
|
Brody Govenor Eagle Point, OR | Eagle Point, OR | -4 |
Heat 1Preferred Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 1 |
| 2 | 3 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 1 |
| 3 | 4 | 45M |
|
Mason Dietz Sacramento, CA | Sacramento, CA | 1 |
| 4 | 5 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 1 |
| 5 | 6 | 29X |
|
Brody Govenor Eagle Point, OR | Eagle Point, OR | 1 |
| 6 | 1 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | -5 |
Heat 2Preferred Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | - |
| 2 | 3 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 1 |
| 3 | 5 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 2 |
| 4 | 6 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 2 |
| 5 | 4 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | -1 |
| 6 | 2 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -4 |
Heat 3Preferred Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | - |
| 2 | 4 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 2 |
| 3 | 3 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | - |
| 4 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 6 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | 1 |
| 6 | 5 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | -1 |
Heat 4Preferred Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 3 |
| 2 | 2 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | - |
| 3 | 5 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | 2 |
| 4 | 6 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 2 |
| 5 | 3 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | -2 |
| 6 | 1 | 6L |
|
Emmett Lowrey Cottage Grove, OR | Cottage Grove, OR | -5 |
QualifyingPreferred Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 45M |
|
Mason Dietz Sacramento, CA | Sacramento, CA | 08.149 |
| 2 | 9 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 08.191 |
| 3 | 13 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 08.209 |
| 4 | 5 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 08.234 |
| 5 | 14 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 08.246 |
| 6 | 2 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 08.304 |
| 7 | 17 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 08.333 |
| 8 | 7 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | 08.388 |
| 9 | 12 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 08.389 |
| 10 | 23 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 08.403 |
| 11 | 11 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 08.414 |
| 12 | 6 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 08.422 |
| 13 | 21 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | 08.471 |
| 14 | 10 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | 08.505 |
| 15 | 20 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 08.522 |
| 16 | 18 | 6L |
|
Emmett Lowrey Cottage Grove, OR | Cottage Grove, OR | 08.545 |
| 17 | 3 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 08.547 |
| 18 | 19 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 08.579 |
| 19 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 08.698 |
| 20 | 24 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | 08.714 |
| 21 | 15 | 29X |
|
Brody Govenor Eagle Point, OR | Eagle Point, OR | 08.726 |
| 22 | 4 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 08.785 |
| 23 | 22 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | 08.872 |
| 24 | 8 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 09.440 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-






















