$0.00Cart (0)

11/7/2023 - Roseburg Outlaw Kart Racing
Roseburg, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250 Intermediate | Start | Finish | +/- |
|---|---|---|---|
| A Main | 2 | 7 | -5 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying | 08.520 | 4 | 5 |
250 Intermediate
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | - |
| 2 | 4 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 2 |
| 3 | 7 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | 4 |
| 4 | 8 | 6L |
|
Emmett Lowrey Cottage Grove, OR | Cottage Grove, OR | 4 |
| 5 | 6 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 1 |
| 6 | 5 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | -1 |
| 7 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -5 |
| 8 | 12 | 78 |
|
Mallory Hirschbock Klamath Falls, OR | Klamath Falls, OR | 4 |
| 9 | 14 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 5 |
| 10 | 3 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | -7 |
| 11 | 9 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | -2 |
| 12 | 10 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | -2 |
| 13 | 11 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | -2 |
| DNS | 13 | 11X |
|
Hunter Granger White City, OR | White City, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | 1 |
| 2 | 1 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | -1 |
| 3 | 7 | 6L |
|
Emmett Lowrey Cottage Grove, OR | Cottage Grove, OR | 4 |
| 4 | 5 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 78 |
|
Mallory Hirschbock Klamath Falls, OR | Klamath Falls, OR | 1 |
| 6 | 4 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | -2 |
| 7 | 3 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Carson Henson Medford, OR | Medford, OR | - |
| 2 | 4 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 2 |
| 3 | 2 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | -1 |
| 4 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | - |
| 6 | 7 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 1 |
| DNS | 6 | 11X |
|
Hunter Granger White City, OR | White City, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 08.327 |
| 2 | 10 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 08.365 |
| 3 | 8 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 08.520 |
| 4 | 9 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 08.520 |
| 5 | 3 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | 08.539 |
| 6 | 12 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 08.571 |
| 7 | 6 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | 08.667 |
| 8 | 2 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 08.710 |
| 9 | 11 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | 08.751 |
| 10 | 7 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | 08.820 |
| 11 | 5 | 78 |
|
Mallory Hirschbock Klamath Falls, OR | Klamath Falls, OR | 08.877 |
| 12 | 14 | 11X |
|
Hunter Granger White City, OR | White City, OR | 08.960 |
| 13 | 13 | 6L |
|
Emmett Lowrey Cottage Grove, OR | Cottage Grove, OR | 09.004 |
| 14 | 1 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 09.008 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-













