$0.00Cart (0)
2/17/2024 - Red Bluff Outlaws
Red Bluff, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
250 Intermediate | Start | Finish | +/- |
---|---|---|---|
A-Main | 7 | 10 | -3 |
Heat Race #2 | 2 | 1 | 1 |
Qualifying | 09.385 | 10 | 17 |
250 Intermediate
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Landon Henry Sacramento, CA | Sacramento, CA | 3 | |
2 | 8 | 69 | Logan Reeves Rio Linda, CA | Rio Linda, CA | 6 | |
3 | 6 | 8 | Racin Gramps Oroville, CA | Oroville, CA | 3 | |
4 | 12 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | 8 | |
5 | 1 | 51 | Braxton Foster Redding, CA | Redding, CA | -4 | |
6 | 2 | 24JR | Brody Reinolds Paradise, CA | Paradise, CA | -4 | |
7 | 5 | 88K | Kinser Bell Hanford, CA | Hanford, CA | -2 | |
8 | 3 | 53 | Carrie Osborne Geyserville, CA | Geyserville, CA | -5 | |
9 | 10 | 229 | Logan Pike Gridley, CA | Gridley, CA | 1 | |
10 | 7 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 | |
11 | 16 | 41 | Rylan Sharrah Chico, CA | Chico, CA | 5 | |
12 | 14 | 11N | Mason Nelson Chico, CA | Chico, CA | 2 | |
13 | 15 | 36W | Blaine Walls Reedley, CA | Reedley, CA | 2 | |
14 | 13 | 11 | Carson Henson Medford, OR | Medford, OR | -1 | |
15 | 11 | 22X | Riley Stowers Lincoln, CA | Lincoln, CA | -4 | |
16 | 9 | 55 | Mikie Mora Atwater, CA | Atwater, CA | -7 |
B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Carson Henson Medford, OR | Medford, OR | - | |
2 | 3 | 11N | Mason Nelson Chico, CA | Chico, CA | 1 | |
3 | 11 | 36W | Blaine Walls Reedley, CA | Reedley, CA | 8 | |
4 | 4 | 41 | Rylan Sharrah Chico, CA | Chico, CA | - | |
Top 4 transfer | ||||||
5 | 5 | 18K | Kayden Williams Minden, NV | Minden, NV | - | |
6 | 13 | 95 | Brayden Jenner Newberg, OR | Newberg, OR | 7 | |
7 | 14 | 12H | Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 7 | |
8 | 2 | 4B | Bentley Nelson Merced, CA | Merced, CA | -6 | |
9 | 12 | 29 | Cole Croft Colfax, CA | Colfax, CA | 3 | |
10 | 9 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | -1 | |
11 | 16 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | 5 | |
12 | 15 | 39 | Jude Grasty Suisun City, CA | Suisun City, CA | 3 | |
13 | 7 | 24F | Riley Fuchs Petaluma, CA | Petaluma, CA | -6 | |
14 | 10 | 22 | Bristol Tarter Anderson, CA | Anderson, CA | -4 | |
15 | 8 | 17 | Diggy Tellez Valley Springs, CA | Valley Springs, CA | -7 | |
16 | 6 | 45 | Jack Myer Eureka, CA | Eureka, CA | -10 |
C-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Brayden Jenner Newberg, OR | Newberg, OR | - | |
2 | 5 | 12H | Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 3 | |
3 | 4 | 39 | Jude Grasty Suisun City, CA | Suisun City, CA | 1 | |
4 | 3 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 80 | Willow Tesdal Klamath Falls, OR | Klamath Falls, OR | 1 | |
DNS | 2 | 1H | Harper Skaggs Danville, CA | Danville, CA | - |
Trophy Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Braxton Foster Redding, CA | Redding, CA | 1 | |
2 | 3 | 24JR | Brody Reinolds Paradise, CA | Paradise, CA | 1 | |
3 | 1 | 53 | Carrie Osborne Geyserville, CA | Geyserville, CA | -2 | |
4 | 6 | 12 | Landon Henry Sacramento, CA | Sacramento, CA | 2 | |
5 | 5 | 88K | Kinser Bell Hanford, CA | Hanford, CA | - | |
6 | 4 | 8 | Racin Gramps Oroville, CA | Oroville, CA | -2 |
Heat Race #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Carrie Osborne Geyserville, CA | Geyserville, CA | 1 | |
2 | 4 | 12 | Landon Henry Sacramento, CA | Sacramento, CA | 2 | |
3 | 3 | 24JR | Brody Reinolds Paradise, CA | Paradise, CA | - | |
Top 3 transfer | ||||||
4 | 8 | 29 | Cole Croft Colfax, CA | Colfax, CA | 4 | |
5 | 6 | 17 | Diggy Tellez Valley Springs, CA | Valley Springs, CA | 1 | |
6 | 1 | 18K | Kayden Williams Minden, NV | Minden, NV | -5 | |
7 | 5 | 95 | Brayden Jenner Newberg, OR | Newberg, OR | -2 | |
8 | 7 | 1H | Harper Skaggs Danville, CA | Danville, CA | -1 |
Heat Race #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 55 | Mikie Mora Atwater, CA | Atwater, CA | -1 | |
3 | 3 | 51 | Braxton Foster Redding, CA | Redding, CA | - | |
Top 3 transfer | ||||||
4 | 4 | 11 | Carson Henson Medford, OR | Medford, OR | - | |
5 | 5 | 45 | Jack Myer Eureka, CA | Eureka, CA | - | |
6 | 6 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | - | |
7 | 7 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | - | |
8 | 8 | 80 | Willow Tesdal Klamath Falls, OR | Klamath Falls, OR | - |
Heat Race #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88K | Kinser Bell Hanford, CA | Hanford, CA | 3 | |
2 | 1 | 229 | Logan Pike Gridley, CA | Gridley, CA | -1 | |
3 | 5 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | 2 | |
Top 3 transfer | ||||||
4 | 2 | 41 | Rylan Sharrah Chico, CA | Chico, CA | -2 | |
5 | 6 | 22 | Bristol Tarter Anderson, CA | Anderson, CA | 1 | |
6 | 3 | 4B | Bentley Nelson Merced, CA | Merced, CA | -3 | |
DNS | 7 | 39 | Jude Grasty Suisun City, CA | Suisun City, CA | - |
Heat Race #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Logan Reeves Rio Linda, CA | Rio Linda, CA | 1 | |
2 | 1 | 22X | Riley Stowers Lincoln, CA | Lincoln, CA | -1 | |
3 | 4 | 8 | Racin Gramps Oroville, CA | Oroville, CA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 24F | Riley Fuchs Petaluma, CA | Petaluma, CA | 1 | |
5 | 3 | 11N | Mason Nelson Chico, CA | Chico, CA | -2 | |
6 | 6 | 36W | Blaine Walls Reedley, CA | Reedley, CA | - | |
7 | 7 | 12H | Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 12 | Landon Henry Sacramento, CA | Sacramento, CA | 09.043 | |
2 | 26 | 11 | Carson Henson Medford, OR | Medford, OR | 09.122 | |
3 | 8 | 88K | Kinser Bell Hanford, CA | Hanford, CA | 09.150 | |
4 | 23 | 8 | Racin Gramps Oroville, CA | Oroville, CA | 09.187 | |
5 | 19 | 24JR | Brody Reinolds Paradise, CA | Paradise, CA | 09.210 | |
6 | 16 | 51 | Braxton Foster Redding, CA | Redding, CA | 09.266 | |
7 | 20 | 4B | Bentley Nelson Merced, CA | Merced, CA | 09.323 | |
8 | 28 | 11N | Mason Nelson Chico, CA | Chico, CA | 09.335 | |
9 | 15 | 53 | Carrie Osborne Geyserville, CA | Geyserville, CA | 09.352 | |
10 | 27 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 09.385 | |
11 | 14 | 41 | Rylan Sharrah Chico, CA | Chico, CA | 09.402 | |
12 | 21 | 69 | Logan Reeves Rio Linda, CA | Rio Linda, CA | 09.435 | |
13 | 11 | 18K | Kayden Williams Minden, NV | Minden, NV | 09.443 | |
14 | 25 | 55 | Mikie Mora Atwater, CA | Atwater, CA | 09.466 | |
15 | 18 | 229 | Logan Pike Gridley, CA | Gridley, CA | 09.495 | |
16 | 12 | 22X | Riley Stowers Lincoln, CA | Lincoln, CA | 09.514 | |
17 | 30 | 95 | Brayden Jenner Newberg, OR | Newberg, OR | 09.583 | |
18 | 9 | 45 | Jack Myer Eureka, CA | Eureka, CA | 09.601 | |
19 | 10 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | 09.622 | |
20 | 6 | 24F | Riley Fuchs Petaluma, CA | Petaluma, CA | 09.628 | |
21 | 13 | 17 | Diggy Tellez Valley Springs, CA | Valley Springs, CA | 09.698 | |
22 | 5 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 09.938 | |
23 | 22 | 22 | Bristol Tarter Anderson, CA | Anderson, CA | 10.012 | |
24 | 3 | 36W | Blaine Walls Reedley, CA | Reedley, CA | 10.075 | |
25 | 29 | 1H | Harper Skaggs Danville, CA | Danville, CA | 10.107 | |
26 | 7 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | 10.118 | |
27 | 24 | 39 | Jude Grasty Suisun City, CA | Suisun City, CA | 10.172 | |
28 | 2 | 12H | Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 10.206 | |
29 | 4 | 29 | Cole Croft Colfax, CA | Colfax, CA | 10.550 | |
30 | 1 | 80 | Willow Tesdal Klamath Falls, OR | Klamath Falls, OR | 10.756 |
Latest Results
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-