$0.00Cart (0)

12/9/2023 - Red Bluff Outlaws
Red Bluff, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250 Intermediate | Start | Finish | +/- |
|---|---|---|---|
| B Main | 10 | 12 | -2 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying | 09.160 | 22 | -2 |
250 Intermediate
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | - |
| 2 | 4 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 2 |
| 3 | 2 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | -1 |
| 4 | 13 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 9 |
| 5 | 3 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | -2 |
| 6 | 10 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | 4 |
| 7 | 6 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | -1 |
| 8 | 7 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | -1 |
| 9 | 5 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | -4 |
| 10 | 8 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -2 |
| 11 | 16 | 7C |
|
Corbin Seay Fallon, NV | Fallon, NV | 5 |
| 12 | 12 | 41 |
|
Rylan Sharrah Chico, CA | Chico, CA | - |
| 13 | 9 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | -4 |
| 14 | 15 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 1 |
| 15 | 11 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | -4 |
| 16 | 14 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | -2 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Carson Henson Medford, OR | Medford, OR | - |
| 2 | 6 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 4 |
| 3 | 2 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | -1 |
| 4 | 4 | 7C |
|
Corbin Seay Fallon, NV | Fallon, NV | - |
| Top 4 transfer | ||||||
| 5 | 5 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | - |
| 6 | 7 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 1 |
| 7 | 8 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | 1 |
| 8 | 9 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | 1 |
| 9 | 3 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | -6 |
| 10 | 14 | 08 |
|
Brantley Copeland Anderson, CA | Anderson, CA | 4 |
| 11 | 13 | 51Z |
|
Porter Zachary Redding, CA | Redding, CA | 2 |
| 12 | 10 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 13 | 11 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | -2 |
| 14 | 15 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | 1 |
| 15 | 12 | 39 |
|
Jude Grasty Suisun City, CA | Suisun City, CA | -3 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 3 |
| 2 | 3 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 1 |
| 3 | 1 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | -2 |
| 4 | 5 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 1 |
| 5 | 6 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 1 |
| 6 | 2 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 1 |
| 2 | 1 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | -1 |
| 3 | 4 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 1 |
| 5 | 3 | 11 |
|
Carson Henson Medford, OR | Medford, OR | -2 |
| 6 | 6 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | - |
| 7 | 7 | 51Z |
|
Porter Zachary Redding, CA | Redding, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 1 |
| 2 | 4 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 2 |
| 3 | 5 | 41 |
|
Rylan Sharrah Chico, CA | Chico, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | -3 |
| 5 | 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 3 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | -3 |
| 7 | 7 | 08 |
|
Brantley Copeland Anderson, CA | Anderson, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 1 |
| 2 | 4 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 2 |
| 3 | 3 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 1 |
| 5 | 1 | 7C |
|
Corbin Seay Fallon, NV | Fallon, NV | -4 |
| 6 | 6 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | - |
| 7 | 7 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 2 |
| 2 | 2 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | - |
| 3 | 4 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | 1 |
| 5 | 1 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | -4 |
| 6 | 6 | 39 |
|
Jude Grasty Suisun City, CA | Suisun City, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 08.871 |
| 2 | 23 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 08.877 |
| 3 | 19 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 08.903 |
| 4 | 26 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 08.939 |
| 5 | 12 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 08.957 |
| 6 | 2 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 08.990 |
| 7 | 21 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | 08.997 |
| 8 | 17 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 09.017 |
| 9 | 9 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 09.022 |
| 10 | 11 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 09.034 |
| 11 | 1 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 09.045 |
| 12 | 16 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | 09.061 |
| 13 | 7 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | 09.072 |
| 14 | 8 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 09.091 |
| 15 | 3 | 7C |
|
Corbin Seay Fallon, NV | Fallon, NV | 09.100 |
| 16 | 24 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 09.100 |
| 17 | 18 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 09.118 |
| 18 | 25 | 41 |
|
Rylan Sharrah Chico, CA | Chico, CA | 09.129 |
| 19 | 6 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 09.135 |
| 20 | 27 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | 09.136 |
| 21 | 13 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | 09.149 |
| 22 | 20 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 09.160 |
| 23 | 22 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | 09.543 |
| 24 | 4 | 39 |
|
Jude Grasty Suisun City, CA | Suisun City, CA | 09.619 |
| 25 | 14 | 51Z |
|
Porter Zachary Redding, CA | Redding, CA | 09.679 |
| 26 | 15 | 08 |
|
Brantley Copeland Anderson, CA | Anderson, CA | 09.776 |
| 27 | 10 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | 09.815 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-


























