$0.00Cart (0)

12/2/2023 - Red Bluff Outlaws
Red Bluff, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250 Intermediate | Start | Finish | +/- |
|---|---|---|---|
| A Main | 16 | 7 | 9 |
| B Main | 10 | 4 | 6 |
| Heat 4 | 5 | 5 | - |
| Qualifying | 09.675 | 20 | -14 |
250 Intermediate
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 12 |
| 2 | 5 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 3 |
| 3 | 9 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 6 |
| 4 | 15 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | 11 |
| 5 | 10 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 5 |
| 6 | 11 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | 5 |
| 7 | 16 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 9 |
| 8 | 12 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 4 |
| 9 | 2 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -7 |
| 10 | 7 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | -3 |
| 11 | 14 | 14-S |
|
Rylan Sharrah Chico, CA | Chico, CA | 3 |
| 12 | 1 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | -11 |
| 13 | 4 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | -9 |
| 14 | 8 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | -6 |
| 15 | 6 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | -9 |
| 16 | 3 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | -13 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 8 |
| 2 | 3 | 14-S |
|
Rylan Sharrah Chico, CA | Chico, CA | 1 |
| 3 | 4 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | 1 |
| 4 | 10 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 7C |
|
Corbin Seay Fallon, NV | Fallon, NV | 3 |
| 6 | 5 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | -1 |
| 7 | 13 | 07L |
|
Levi Annas Carson City, NV | Carson City, NV | 6 |
| 8 | 12 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | 4 |
| 9 | 7 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | -2 |
| 10 | 15 | 2H |
|
Brooklyn Hibbard Central Point, OR | Central Point, OR | 5 |
| 11 | 14 | 4B-S |
|
Brantley Copeland Anderson, CA | Anderson, CA | 3 |
| 12 | 1 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | -11 |
| 13 | 2 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | -11 |
| 14 | 11 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | -3 |
| 15 | 6 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | -9 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | - |
| 2 | 3 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 1 |
| 3 | 4 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 1 |
| 4 | 2 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | -2 |
| 5 | 5 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | - |
| 6 | 6 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 1 |
| 2 | 4 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 2 |
| 3 | 1 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 1 |
| 5 | 7 | 07L |
|
Levi Annas Carson City, NV | Carson City, NV | 2 |
| 6 | 6 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | - |
| 7 | 3 | 14-S |
|
Rylan Sharrah Chico, CA | Chico, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Carson Henson Medford, OR | Medford, OR | - |
| 2 | 5 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 3 |
| 3 | 6 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | - |
| 5 | 7 | 4B-S |
|
Brantley Copeland Anderson, CA | Anderson, CA | 2 |
| 6 | 2 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | -4 |
| 7 | 3 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 2 |
| 2 | 4 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 2 |
| 3 | 6 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | -2 |
| 5 | 7 | 2H |
|
Brooklyn Hibbard Central Point, OR | Central Point, OR | 2 |
| 6 | 1 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | -5 |
| 7 | 5 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 3 |
| 2 | 2 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | - |
| 3 | 3 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | - |
| Top 3 transfer | ||||||
| 4 | 1 | 7C |
|
Corbin Seay Fallon, NV | Fallon, NV | -3 |
| 5 | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 6 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 09.171 |
| 2 | 25 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | 09.187 |
| 3 | 1 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 09.191 |
| 4 | 16 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 09.209 |
| 5 | 21 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 09.215 |
| 6 | 11 | 14-S |
|
Rylan Sharrah Chico, CA | Chico, CA | 09.235 |
| 7 | 26 | 8 |
|
Racin Gramps Oroville, CA | Oroville, CA | 09.257 |
| 8 | 9 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 09.260 |
| 9 | 10 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 09.309 |
| 10 | 24 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 09.325 |
| 11 | 14 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | 09.362 |
| 12 | 3 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 09.379 |
| 13 | 15 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 09.390 |
| 14 | 7 | 12H |
|
Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 09.397 |
| 15 | 22 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 09.450 |
| 16 | 17 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | 09.488 |
| 17 | 27 | 7C |
|
Corbin Seay Fallon, NV | Fallon, NV | 09.511 |
| 18 | 5 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 09.535 |
| 19 | 2 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 09.636 |
| 20 | 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 09.675 |
| 21 | 4 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | 09.682 |
| 22 | 8 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | 09.705 |
| 23 | 20 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 09.731 |
| 24 | 13 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | 09.864 |
| 25 | 12 | 07L |
|
Levi Annas Carson City, NV | Carson City, NV | 09.993 |
| 26 | 23 | 4B-S |
|
Brantley Copeland Anderson, CA | Anderson, CA | 10.585 |
| 27 | 19 | 2H |
|
Brooklyn Hibbard Central Point, OR | Central Point, OR | |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-


























