$0.00Cart (0)

11/5/2023 - Red Bluff Outlaws
Red Bluff, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250 Intermediate | Start | Finish | +/- |
|---|---|---|---|
| B Main | 12 | 12 | - |
| Heat 4 | 6 | 5 | 1 |
| Qualifying | 09.870 | 24 | -23 |
250 Intermediate
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 5 |
| 2 | 14 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 12 |
| 3 | 5 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 2 |
| 4 | 8 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 4 |
| 5 | 3 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | -2 |
| 6 | 2 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | -4 |
| 7 | 7 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | - |
| 8 | 13 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 5 |
| 9 | 15 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 6 |
| 10 | 9 | 8-S |
|
Rylan Sharrah Chico, CA | Chico, CA | -1 |
| 11 | 12 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 1 |
| 12 | 10 | 3F |
|
Ghage Scott Olivehurst, CA | Olivehurst, CA | -2 |
| 13 | 4 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | -9 |
| 14 | 11 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | -3 |
| 15 | 16 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | 1 |
| 16 | 1 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | -15 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 5 |
| 2 | 4 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 2 |
| 3 | 2 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | -1 |
| 4 | 3 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | -4 |
| 6 | 13 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | 7 |
| 7 | 8 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 1 |
| 8 | 10 | 14 |
|
Addison Williams Red Bluff, CA | Red Bluff, CA | 2 |
| 9 | 5 | 07L |
|
Levi Annas Carson City, NV | Carson City, NV | -4 |
| 10 | 11 | 7C |
|
Corbin Seay Fallon, NV | Fallon, NV | 1 |
| 11 | 7 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | -4 |
| 12 | 12 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 13 | 15 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | 2 |
| 14 | 14 | 39 |
|
Jude Grasty Suisun City, CA | Suisun City, CA | - |
| 15 | 9 | 4B |
|
Bentley Nelson Merced, CA | Merced, CA | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 4 |
| 2 | 3 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 1 |
| 3 | 1 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | -2 |
| 4 | 2 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | -2 |
| 5 | 6 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 1 |
| 6 | 4 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Carson Henson Medford, OR | Medford, OR | - |
| 2 | 4 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 2 |
| 3 | 2 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 07L |
|
Levi Annas Carson City, NV | Carson City, NV | 1 |
| 5 | 3 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | -2 |
| 6 | 6 | 4B |
|
Bentley Nelson Merced, CA | Merced, CA | - |
| 7 | 7 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8-S |
|
Rylan Sharrah Chico, CA | Chico, CA | 1 |
| 2 | 4 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 2 |
| 3 | 3 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 14 |
|
Addison Williams Red Bluff, CA | Red Bluff, CA | 2 |
| 5 | 5 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | - |
| 6 | 7 | 39 |
|
Jude Grasty Suisun City, CA | Suisun City, CA | 1 |
| 7 | 1 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 3 |
| 2 | 2 | 3F |
|
Ghage Scott Olivehurst, CA | Olivehurst, CA | - |
| 3 | 3 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | - |
| Top 3 transfer | ||||||
| 4 | 1 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | -3 |
| 5 | 6 | 7C |
|
Corbin Seay Fallon, NV | Fallon, NV | 1 |
| 6 | 5 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | -1 |
| 7 | 7 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 2 |
| 2 | 2 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | - |
| 3 | 4 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 1 |
| 5 | 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 1 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 12 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 08.934 |
| 2 | 16 | 51 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 08.988 |
| 3 | 17 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 09.024 |
| 4 | 10 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 09.030 |
| 5 | 9 | 22X |
|
Riley Stowers Lincoln, CA | Lincoln, CA | 09.076 |
| 6 | 18 | 11N |
|
Mason Nelson Chico, CA | Chico, CA | 09.091 |
| 7 | 22 | 24JR |
|
Brody Reinolds Paradise, CA | Paradise, CA | 09.093 |
| 8 | 12 | 229 |
|
Logan Pike Gridley, CA | Gridley, CA | 09.101 |
| 9 | 13 | 53 |
|
Carrie Osborne Geyserville, CA | Geyserville, CA | 09.102 |
| 10 | 25 | 8-S |
|
Rylan Sharrah Chico, CA | Chico, CA | 09.108 |
| 11 | 27 | 3F |
|
Ghage Scott Olivehurst, CA | Olivehurst, CA | 09.145 |
| 12 | 15 | 55 |
|
Mikie Mora Atwater, CA | Atwater, CA | 09.190 |
| 13 | 7 | 11 |
|
Carson Henson Medford, OR | Medford, OR | 09.314 |
| 14 | 6 | 24F |
|
Riley Fuchs Petaluma, CA | Petaluma, CA | 09.332 |
| 15 | 26 | 45 |
|
Jack Myer Eureka, CA | Eureka, CA | 09.364 |
| 16 | 11 | 69 |
|
Logan Reeves Rio Linda, CA | Rio Linda, CA | 09.391 |
| 17 | 21 | 07L |
|
Levi Annas Carson City, NV | Carson City, NV | 09.452 |
| 18 | 8 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 09.457 |
| 19 | 24 | 1H |
|
Harper Skaggs Danville, CA | Danville, CA | 09.608 |
| 20 | 4 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 09.627 |
| 21 | 19 | 4B |
|
Bentley Nelson Merced, CA | Merced, CA | 09.650 |
| 22 | 14 | 14 |
|
Addison Williams Red Bluff, CA | Red Bluff, CA | 09.699 |
| 23 | 2 | 7C |
|
Corbin Seay Fallon, NV | Fallon, NV | 09.840 |
| 24 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 09.870 |
| 25 | 3 | 22 |
|
Bristol Tarter Anderson, CA | Anderson, CA | 09.884 |
| 26 | 20 | 39 |
|
Jude Grasty Suisun City, CA | Suisun City, CA | 09.887 |
| 27 | 5 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | 10.011 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-


























