$0.00Cart (0)

4/21/2023 - Viola Boyz Backroads Speedway
Viola, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | DNS | - |
| Heat 1 | 6 | 3 | 3 |
| Heat 3 | 1 | 1 | - |
| 250 Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Heat 1 | 3 | 2 | 1 |
| Heat 3 | 2 | 2 | - |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 8 |
| 2 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 3 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -2 |
| 4 | 5 | 88F |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 5 | 6 | 1 |
|
Gary Wagner Tiskliwa, IL | Tiskliwa, IL | 1 |
| 6 | 7 | 16 |
|
Jackson Doherty Aledo, IL | Aledo, IL | 1 |
| 7 DNF | 3 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -4 |
| 8 DNF | 10 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 2 |
| DNS | 8 | 22P |
|
Wyatt Monroe Abingdon, IL | Abingdon, IL | - |
| DNS | 4 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 11 | 24 |
|
Braxten Schmidt Viola, IL | Viola, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88F |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 2 | 4 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 2 |
| 3 | 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 5 | 16 |
|
Jackson Doherty Aledo, IL | Aledo, IL | 1 |
| 5 | 3 | 1 |
|
Gary Wagner Tiskliwa, IL | Tiskliwa, IL | -2 |
| 6 DNF | 2 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 4 |
| 2 | 4 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 3 | 1 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | -2 |
| 4 DNF | 3 | 22P |
|
Wyatt Monroe Abingdon, IL | Abingdon, IL | -1 |
| DNS | 2 | 24 |
|
Braxten Schmidt Viola, IL | Viola, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 1 |
| 3 | 5 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 2 |
| 4 | 6 | 88F |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 5 | 4 | 1 |
|
Gary Wagner Tiskliwa, IL | Tiskliwa, IL | -1 |
| 6 | 2 | 16 |
|
Jackson Doherty Aledo, IL | Aledo, IL | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 2 | 2 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 3 | 3 | 22P |
|
Wyatt Monroe Abingdon, IL | Abingdon, IL | - |
| DNS | 5 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| DNS | 4 | 24 |
|
Braxten Schmidt Viola, IL | Viola, IL | - |
| All transfer | ||||||
250 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 2 | 1 | 49 |
|
Harli Powell Knoxville, IL | Knoxville, IL | -1 |
| 3 | 7 | 249X |
|
Brenden Newville New Richmond, WI | New Richmond, WI | 4 |
| 4 | 4 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 5 DNF | 6 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 1 |
| 6 DNF | 3 | 132 |
|
Cash Kinsey Viola, IL | Viola, IL | -3 |
| DNS | 5 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Harli Powell Knoxville, IL | Knoxville, IL | 1 |
| 2 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 DNF | 1 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | -2 |
| 4 DNF | 4 | 249X |
|
Brenden Newville New Richmond, WI | New Richmond, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | - |
| 2 | 3 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 1 |
| 3 | 2 | 132 |
|
Cash Kinsey Viola, IL | Viola, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Harli Powell Knoxville, IL | Knoxville, IL | 2 |
| 2 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 1 |
| DNS | 1 | 249X |
|
Brenden Newville New Richmond, WI | New Richmond, WI | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 132 |
|
Cash Kinsey Viola, IL | Viola, IL | 1 |
| 2 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 3 | 1 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -2 |
| All transfer | ||||||
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-














