$0.00Cart (0)

5/19/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250/125 Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 11.291 | 2 | 4 |
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | DNS | - |
| Heat 3 | 3 | 3 | - |
| Qualifying 1 | 12.767 | 9 | -8 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 2 |
| 2 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 4 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 5 | 6 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 1 |
| 6 DNF | 5 | 82 |
|
Danial Needels Runnells, IA | Runnells, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 6 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 3 |
| 4 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -3 |
| 5 | 5 | 82 |
|
Danial Needels Runnells, IA | Runnells, IA | - |
| 6 | 4 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 11.069 |
| 2 | 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 11.291 |
| 3 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 11.439 |
| 4 | 4 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 11.621 |
| 5 | 3 | 82 |
|
Danial Needels Runnells, IA | Runnells, IA | 13.016 |
| DNS | 2 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 13.016 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | - |
| 2 | 3 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| 3 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 2 |
| 4 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -2 |
| 5 | 6 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 1 |
| 6 | 11 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 5 |
| 7 | 13 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 6 |
| 8 | 14 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 6 |
| 9 | 8 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | -1 |
| 10 | 10 | 32 |
|
Hayden Glover Runnells, IA | Runnells, IA | - |
| 11 DNF | 4 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | -7 |
| 12 DNF | 7 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -5 |
| 13 DNF | 12 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -1 |
| DNS | 9 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 2 | 2 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | 1 |
| 5 | 11 | 5 |
|
Bryley Vos Harvey, IA | Harvey, IA | 6 |
| 6 | 7 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | 1 |
| 7 DNF | 3 | 01 |
|
KINZER MCDANIEL Eldon, IA | Eldon, IA | -4 |
| 8 DNF | 6 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | -2 |
| 9 DNF | 10 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 1 |
| DNS | 8 | 6B |
|
Brayton Ross Granger, IA | Granger, IA | - |
| DNS | 9 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 1 |
| 2 | 1 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | -1 |
| 3 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 4 | 6 | 32 |
|
Hayden Glover Runnells, IA | Runnells, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 6 | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | 1 |
| 8 DNF | 4 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 3 | 5 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 2 |
| 4 | 4 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| Top 4 transfer | ||||||
| 5 | 2 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | -3 |
| 6 | 7 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | 1 |
| 7 | 6 | 6B |
|
Brayton Ross Granger, IA | Granger, IA | -1 |
| 8 | 8 | 5 |
|
Bryley Vos Harvey, IA | Harvey, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 2 |
| 3 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 01 |
|
KINZER MCDANIEL Eldon, IA | Eldon, IA | 2 |
| 6 | 6 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | - |
| 7 DNF | 5 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 12.158 |
| 2 | 19 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 12.330 |
| 3 | 8 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 12.471 |
| 4 | 13 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 12.523 |
| 5 | 14 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 12.568 |
| 6 | 20 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 12.642 |
| 7 | 5 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 12.732 |
| 8 | 22 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.741 |
| 9 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.767 |
| 10 | 23 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 12.891 |
| 11 | 7 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 12.945 |
| 12 | 21 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 12.949 |
| 13 | 12 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.001 |
| 14 | 11 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 13.117 |
| 15 | 4 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | 13.157 |
| 16 | 6 | 32 |
|
Hayden Glover Runnells, IA | Runnells, IA | 13.398 |
| 17 | 15 | 6B |
|
Brayton Ross Granger, IA | Granger, IA | 13.527 |
| 18 | 2 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 13.528 |
| 19 | 16 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 13.600 |
| 20 | 3 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | 13.695 |
| 21 | 9 | 01 |
|
KINZER MCDANIEL Eldon, IA | Eldon, IA | 13.755 |
| 22 | 17 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | 13.766 |
| 23 | 18 | 5 |
|
Bryley Vos Harvey, IA | Harvey, IA | 13.841 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-


























