$0.00Cart (0)

4/28/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 250/125 Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 6 DNF | -1 |
| Heat 1 | 5 | 5 | - |
| Qualifying 1 | 11.710 | 5 | -2 |
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 12 DNF | -5 |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 12.936 | 7 | 5 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 1 |
| 2 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | -1 |
| 3 | 3 | 36E |
|
Drake Stanaland Alexis, IL | Alexis, IL | - |
| 4 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 6 | 82 |
|
Danial Needels Runnells, IA | Runnells, IA | 1 |
| 6 DNF | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -1 |
| DNS | 7 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 4 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 2 |
| 3 | 6 | 36E |
|
Drake Stanaland Alexis, IL | Alexis, IL | 3 |
| 4 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 7 | 82 |
|
Danial Needels Runnells, IA | Runnells, IA | 1 |
| DNS | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 11.033 |
| 2 | 5 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 11.322 |
| 3 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 11.325 |
| 4 | 2 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 11.374 |
| 5 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 11.710 |
| 6 | 6 | 36E |
|
Drake Stanaland Alexis, IL | Alexis, IL | 11.759 |
| 7 | 1 | 82 |
|
Danial Needels Runnells, IA | Runnells, IA | 12.482 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| 2 | 11 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 9 |
| 3 | 5 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 4 | 12 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 8 |
| 5 | 15 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 10 |
| 6 | 3 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -3 |
| 7 | 6 | 32 |
|
Hayden Glover Runnells, IA | Runnells, IA | -1 |
| 8 | 16 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 8 |
| 9 DNF | 4 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -5 |
| 10 DNF | 8 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | -2 |
| 11 DNF | 10 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -1 |
| 12 DNF | 7 | 188 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -5 |
| 13 DNF | 14 | 5L |
|
Leah Reutzel Burt, IA | Burt, IA | 1 |
| 14 DNF | 9 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | -5 |
| 15 DNF | 13 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | -2 |
| DQ | 1 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 2 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 4 |
| 4 | 4 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 5 | 9 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | 4 |
| 6 | 6 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | - |
| 7 | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -5 |
| 8 | 8 | 5 |
|
Bryley Vos Harvey, IA | Harvey, IA | - |
| 9 | 5 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Leah Reutzel Burt, IA | Burt, IA | - |
| 2 | 2 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | 1 |
| 4 | 8 | 5H |
|
Rylin Reutzel Burt, IA | Burt, IA | 4 |
| 5 | 5 | 30E |
|
Eliza Sandoval Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | - |
| 7 DNF | 3 | 01 |
|
KINZER MCDANIEL Eldon, IA | Eldon, IA | -4 |
| 8 DNF | 9 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 1 |
| DNS | 7 | 14B |
|
Bentley Haring Oskaloosa, IA | Oskaloosa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 188 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| Top 2 transfer | ||||||
| 3 | 3 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 4 | 4 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 5 | 5 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 5L |
|
Leah Reutzel Burt, IA | Burt, IA | -1 |
| 4 | 4 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | - |
| 5 DNF | 5 | 14B |
|
Bentley Haring Oskaloosa, IA | Oskaloosa, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 2 | 2 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 4 | 4 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | - |
| 5 | 5 | 5 |
|
Bryley Vos Harvey, IA | Harvey, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 2 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 2 |
| 4 | 4 | 30E |
|
Eliza Sandoval Des Moines, IA | Des Moines, IA | - |
| 5 | 3 | 5H |
|
Rylin Reutzel Burt, IA | Burt, IA | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 2 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 4 | 4 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | - |
| 5 | 5 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Hayden Glover Runnells, IA | Runnells, IA | 1 |
| 2 | 1 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 01 |
|
KINZER MCDANIEL Eldon, IA | Eldon, IA | 2 |
| 4 | 4 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | - |
| 5 DNF | 3 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 12.488 |
| 2 | 30 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 12.491 |
| 3 | 10 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 12.610 |
| 4 | 27 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 12.682 |
| 5 | 23 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.772 |
| 6 | 3 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 12.880 |
| 7 | 12 | 188 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.936 |
| 8 | 19 | 5L |
|
Leah Reutzel Burt, IA | Burt, IA | 12.972 |
| 9 | 20 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 13.003 |
| 10 | 22 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 13.013 |
| 11 | 14 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 13.045 |
| 12 | 25 | 32 |
|
Hayden Glover Runnells, IA | Runnells, IA | 13.059 |
| 13 | 4 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 13.060 |
| 14 | 16 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 13.152 |
| 15 | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.222 |
| 16 | 9 | 5H |
|
Rylin Reutzel Burt, IA | Burt, IA | 13.253 |
| 17 | 28 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 13.326 |
| 18 | 15 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 13.450 |
| 19 | 26 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 13.467 |
| 20 | 7 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | 13.667 |
| 21 | 17 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | 13.814 |
| 22 | 1 | 30E |
|
Eliza Sandoval Des Moines, IA | Des Moines, IA | 13.923 |
| 23 | 13 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | 14.063 |
| 24 | 18 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 14.478 |
| 25 | 24 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 14.998 |
| 26 | 11 | 14B |
|
Bentley Haring Oskaloosa, IA | Oskaloosa, IA | 15.295 |
| 27 | 29 | 5 |
|
Bryley Vos Harvey, IA | Harvey, IA | 15.650 |
| 28 | 5 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 20.245 |
| DNS | 8 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | 20.246 |
| DNS | 21 | 01 |
|
KINZER MCDANIEL Eldon, IA | Eldon, IA | 20.247 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
































