$0.00Cart (0)

3/12/2023 - Emma Indoor Raceway
Emma, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 0012 Box Stock Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 10.754 | 2 | - |
| 0018 R-Box ll Stock Dash for Cash | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Qualifying 1 | 10.325 | 3 | - |
0012 Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | -1 |
| 3 | 5 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 2 |
| 4 | 7 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 3 |
| 5 | 8 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 3 |
| 6 | 9 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 3 |
| 7 DNF | 3 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | -4 |
| 8 DNF | 4 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | -4 |
| 9 DNF | 6 | 4C |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 10.721 |
| 2 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 10.754 |
| 3 | 7 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 10.780 |
| 4 | 5 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 10.843 |
| 5 | 4 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 10.844 |
| 6 | 8 | 4C |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | 10.970 |
| 7 | 3 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 11.062 |
| 8 | 9 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 11.176 |
| 9 | 6 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 11.353 |
0018 R-Box ll Stock Dash for Cash
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 2 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | - |
| 3 | 8 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 5 |
| 4 | 6 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 2 |
| 5 DNF | 5 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | - |
| 6 DNF | 4 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | -2 |
| 7 DNF | 7 | 4C |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | - |
| 8 DNF | 9 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 1 |
| 9 DNF | 1 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 10.196 |
| 2 | 1 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 10.294 |
| 3 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 10.325 |
| 4 | 9 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 10.470 |
| 5 | 4 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 10.487 |
| 6 | 5 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 10.592 |
| 7 | 6 | 4C |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | 10.613 |
| 8 | 8 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 10.659 |
| 9 | 7 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 10.931 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-







