$0.00Cart (0)

3/11/2023 - Emma Indoor Raceway
Emma, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 0012 Box Stock Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 10.901 | 1 | - |
| 04 Box Stock Wing Pro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Qualifying 1 | 11.090 | 3 | 2 |
0012 Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 2 |
| 3 | 3 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | - |
| 4 | 5 | 4C |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | 1 |
| 5 | 6 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 1 |
| 6 | 7 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 1 |
| 7 | 8 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 1 |
| 8 | 9 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 1 |
| 9 DNF | 2 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 10.901 |
| 2 | 8 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 10.939 |
| 3 | 9 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 10.950 |
| 4 | 3 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 10.992 |
| 5 | 4 | 4C |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | 11.018 |
| 6 | 5 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 11.166 |
| 7 | 10 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 11.186 |
| 8 | 7 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 11.451 |
| 9 | 6 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 11.593 |
| 10 | 2 | 77 |
|
Callan Lewis Randall, IA | Randall, IA | 13.786 |
04 Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 2 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | - |
| 3 | 1 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -2 |
| 4 | 6 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 2 |
| 5 | 7 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 2 |
| 6 | 4 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | -2 |
| 7 | 8 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 1 |
| 8 | 9 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 1 |
| 9 DNF | 5 | 4C |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 11.019 |
| 2 | 7 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 11.081 |
| 3 | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 11.090 |
| 4 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 11.129 |
| 5 | 8 | 4C |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | 11.188 |
| 6 | 2 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 11.268 |
| 7 | 6 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 11.286 |
| 8 | 3 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 11.318 |
| 9 | 9 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 11.488 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-








