$0.00Cart (0)

1/14/2023 - Emma Indoor Raceway
Emma, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| 0012 Box Stock Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 5 | -3 |
| Heat 2 | 5 | 2 | 3 |
| 04 Box Stock Wing Pro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 4 | 2 | 2 |
0012 Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | 2 |
| 2 | 4 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 2 |
| 3 | 8 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | 5 |
| 4 | 5 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 1 |
| 5 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 | 6 | 991 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | - |
| 7 | 10 | 24 |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 3 |
| 8 | 9 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 1 |
| 9 | 11 | 30 |
|
Jackson Iler Lake City, IA | Lake City, IA | 2 |
| 10 | 7 | 14 |
|
Bentley Haring Oskaloosa, IA | Oskaloosa, IA | -3 |
| 11 | 1 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 3 |
| 2 | 1 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -1 |
| 3 | 5 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 2 |
| 4 | 2 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | -2 |
| 5 | 6 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 1 |
| 6 | 3 | 30 |
|
Jackson Iler Lake City, IA | Lake City, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | 2 |
| 2 | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 1 | 991 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | -2 |
| 4 | 4 | 14 |
|
Bentley Haring Oskaloosa, IA | Oskaloosa, IA | - |
| 5 | 2 | 24 |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | -3 |
04 Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 41 |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | 1 |
| 3 | 7 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 4 |
| 4 | 5 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | 1 |
| 5 | 4 | 991 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | -1 |
| 6 | 11 | 14 |
|
Bentley Haring Oskaloosa, IA | Oskaloosa, IA | 5 |
| 7 | 1 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -6 |
| 8 | 9 | 24 |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 1 |
| 9 DNF | 10 | 30 |
|
Jackson Iler Lake City, IA | Lake City, IA | 1 |
| 10 DNF | 6 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -4 |
| 11 DNF | 8 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 4 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 1 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | -2 |
| 4 | 5 | 7 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| 5 | 3 | 30 |
|
Jackson Iler Lake City, IA | Lake City, IA | -2 |
| 6 | 6 | 14 |
|
Bentley Haring Oskaloosa, IA | Oskaloosa, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 2 |
| 2 | 1 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | -1 |
| 3 | 5 | 991 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | 2 |
| 4 | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | - |
| 5 | 2 | 24 |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | -3 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-









