$0.00Cart (0)

10/8/2022 - Golden Spike Speedway
Blue Earth, MN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| BP Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 3 | 3 | 1 | 2 |
BP Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | 5 |
| 2 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 2 |
| 4 | 7 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 3 |
| 5 | 8 | 87 |
|
Vincent Marthaler Sauk Centre, MN | Sauk Centre, MN | 3 |
| 6 | 1 | 5H |
|
Hailee Reutzel Burt, IA | Burt, IA | -5 |
| 7 | 2 | 06K |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -5 |
| 8 | 12 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | 4 |
| 9 | 4 | 100 |
|
Austin Marthaler Wilmont, MN | Wilmont, MN | -5 |
| 10 | 11 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 11 | 9 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -2 |
| 12 DNF | 10 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 2 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 3 | 6 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | 3 |
| 4 | 1 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | -3 |
| 5 | 9 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 4 |
| 6 | 4 | 02 |
|
Draven Benge Milton, IA | Milton, IA | -2 |
| 7 | 7 | 19A |
|
Alysha Christenson Willmar, MN | Willmar, MN | - |
| 8 | 5 | 3E |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | -3 |
| DNS | 8 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Hailee Reutzel Burt, IA | Burt, IA | - |
| 2 | 4 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 2 |
| 3 | 5 | 87 |
|
Vincent Marthaler Sauk Centre, MN | Sauk Centre, MN | 2 |
| 4 | 6 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | 2 |
| 5 | 2 | 02 |
|
Draven Benge Milton, IA | Milton, IA | -3 |
| 6 | 3 | 19A |
|
Alysha Christenson Willmar, MN | Willmar, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06K |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| 2 | 2 | 100 |
|
Austin Marthaler Wilmont, MN | Wilmont, MN | - |
| 3 | 6 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 3 |
| 4 | 4 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 5 | 5 | 3E |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | - |
| 6 | 3 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 6 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | 4 |
| 3 | 2 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | -1 |
| 4 | 5 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 5 | 4 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | -1 |
| 6 | 1 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | -5 |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA















