$0.00Cart (0)

8/28/2022 - Atwater Karting Speedway
Atwater, MN
Registration Cut-Off 11:00 AM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| BP Wing - old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 1 | 5 | 3 | 2 |
BP Wing - old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | 2 |
| 2 | 4 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 9 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | 6 |
| 4 | 6 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 2 |
| 5 | 7 | 511 |
|
Colsten Schultz Grove City, MN | Grove City, MN | 2 |
| 6 | 2 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -4 |
| 7 | 1 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | -6 |
| 8 | 10 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 2 |
| 9 | 12 | 13X |
|
Logan Nelson Eagle Bend, MN | Eagle Bend, MN | 3 |
| 10 | 8 | 21 |
|
Ayson Gordon Murdock, MN | Murdock, MN | -2 |
| 11 | 11 | 16 |
|
Trevyn Carr Morris, MN | Morris, MN | - |
| 12 | 5 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Trevyn Carr Morris, MN | Morris, MN | - |
| 2 | 2 | 13X |
|
Logan Nelson Eagle Bend, MN | Eagle Bend, MN | - |
| Top 2 transfer | ||||||
| 3 | 5 | 10X |
|
Cameron Olson Evansville, MN | Evansville, MN | 2 |
| 4 | 3 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | -1 |
| 5 | 6 | 19A |
|
Alysha Christenson Willmar, MN | Willmar, MN | 1 |
| 6 | 8 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | 2 |
| 7 | 4 | 12B |
|
Tate Burzinski Becker, MN | Becker, MN | -3 |
| 8 | 7 | 3S |
|
Carter Studanski Sauk Rapids, MN | Sauk Rapids, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 5 |
| 2 | 1 | 511 |
|
Colsten Schultz Grove City, MN | Grove City, MN | -1 |
| 3 | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 2 | 13X |
|
Logan Nelson Eagle Bend, MN | Eagle Bend, MN | -2 |
| 5 | 3 | 12B |
|
Tate Burzinski Becker, MN | Becker, MN | -2 |
| 6 | 4 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | 4 |
| 2 | 3 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 1 |
| 3 | 2 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | -1 |
| 4 | 4 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | - |
| 5 | 6 | 16 |
|
Trevyn Carr Morris, MN | Morris, MN | 1 |
| 6 | 1 | 19A |
|
Alysha Christenson Willmar, MN | Willmar, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 5 |
| 2 | 3 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 1 |
| 3 | 2 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -1 |
| 4 | 5 | 21 |
|
Ayson Gordon Murdock, MN | Murdock, MN | 1 |
| 5 | 4 | 10X |
|
Cameron Olson Evansville, MN | Evansville, MN | -1 |
| 6 | 1 | 3S |
|
Carter Studanski Sauk Rapids, MN | Sauk Rapids, MN | -5 |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA















