$0.00Cart (0)

5/7/2022 - Atwater Karting Speedway
Atwater, MN
Registration Cut-Off 4:30 PM
Open Practice 2:00 PM to 4:30 PM (Hot Laps will be run during this time also)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| BP Wing - old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 2 | 1 | 1 | - |
BP Wing - old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | - |
| 2 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 3 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 7 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | 3 |
| 5 | 4 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -1 |
| 6 | 6 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | - |
| 7 | 5 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | -2 |
| 8 | 8 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | - |
| 9 | 11 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 2 |
| 10 | 12 | 511 |
|
Colsten Schultz Grove City, MN | Grove City, MN | 2 |
| 11 | 9 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | -2 |
| 12 | 10 | 69 |
|
Ethen Waltz Marshall, MN | Marshall, MN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 6 |
| 2 | 5 | 511 |
|
Colsten Schultz Grove City, MN | Grove City, MN | 3 |
| 3 | 3 | 10X |
|
Cameron Olson Evansville, MN | Evansville, MN | - |
| 4 | 4 | 12B |
|
Tate Burzinski Becker, MN | Becker, MN | - |
| 5 | 2 | 57K |
|
Kade Porter Cloquet, MN | Cloquet, MN | -3 |
| 6 | 1 | 62J |
|
Jaxyn Pollak Superior, WI | Superior, WI | -5 |
| 7 DNF | 6 | 13X |
|
Logan Nelson Eagle Bend, MN | Eagle Bend, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | - |
| 2 | 2 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | - |
| 3 | 3 | 69 |
|
Ethen Waltz Marshall, MN | Marshall, MN | - |
| 4 | 4 | 57K |
|
Kade Porter Cloquet, MN | Cloquet, MN | - |
| 5 | 6 | 62J |
|
Jaxyn Pollak Superior, WI | Superior, WI | 1 |
| DNS | 5 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 1 |
| 3 | 2 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | -1 |
| 4 | 5 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | 1 |
| 5 | 4 | 10X |
|
Cameron Olson Evansville, MN | Evansville, MN | -1 |
| 6 | 6 | 12B |
|
Tate Burzinski Becker, MN | Becker, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| 2 | 2 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | - |
| 3 | 5 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 2 |
| 4 DNF | 4 | 511 |
|
Colsten Schultz Grove City, MN | Grove City, MN | - |
| DNS | 3 | 13X |
|
Logan Nelson Eagle Bend, MN | Eagle Bend, MN | - |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA















