$0.00Cart (0)

8/3/2022 - Thunder Hill Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| (03) Jr. Wing/Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 2 | 6 | 3 | 3 |
(03) Jr. Wing/Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | 3 |
| 2 | 13 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 11 |
| 3 | 5 | 73W |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 4 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | -3 |
| 5 | 7 | 7X |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 2 |
| 6 | 8 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 12 | 27C |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 5 |
| 8 | 14 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 6 |
| 9 | 11 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 2 |
| 10 | 3 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | -7 |
| 11 | 15 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 4 |
| 12 | 9 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | -3 |
| 13 | 10 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | -3 |
| 14 DNF | 2 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -12 |
| 15 DNF | 16 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | 1 |
| 16 DNF | 17 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 1 |
| 17 DNF | 18 | 11 |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | 1 |
| 18 DNF | 6 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 4 |
| 2 | 3 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 3 | 1 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | -2 |
| 4 | 2 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 17 |
|
Calin Haas Thorp, WI | Thorp, WI | 2 |
| 6 | 10 | 95 |
|
Kaleb Knopps | 4 | |
| 7 | 14 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 7 |
| 8 | 8 | 29 |
|
Abby Blasel Dorchester, WI | Dorchester, WI | - |
| 9 | 4 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -5 |
| 10 | 9 | 7C |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | -1 |
| 11 | 13 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | 2 |
| 12 | 11 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -1 |
| 13 | 6 | 16S |
|
Collin Seubert Chippewa Falls, WI | Chippewa Falls, WI | -7 |
| 14 | 74 |
|
Addyson King Mooresville, NC | Mooresville, NC | - | |
| 15 | 15 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | - |
| 16 | 12 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27C |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | - |
| 2 | 4 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 2 |
| 3 | 2 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | -1 |
| 4 | 3 | 11 |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | 5 |
| 6 | 7 | 1S |
|
Dylan Seubert Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 7 | 8 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | 1 |
| 8 | 9 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 1 |
| 9 | 12 | 28X |
|
Maddy Hale Trempealeau, WI | Trempealeau, WI | 3 |
| 10 | 5 | 74 |
|
Addyson King Mooresville, NC | Mooresville, NC | -5 |
| 11 | 6 | 47 |
|
Aiden King Farmington, MO | Farmington, MO | -5 |
| 12 | 11 | 23F |
|
Faith Bergman Augusta, WI | Augusta, WI | -1 |
| DNS | 13 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | - |
| DNS | 15 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| DNS | 14 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73W |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 2 | 1 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 8 | 22 |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | 5 |
| 4 | 6 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 2 |
| 5 | 2 | 1S |
|
Dylan Seubert Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 6 | 7 | 47 |
|
Aiden King Farmington, MO | Farmington, MO | 1 |
| 7 DNF | 5 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -2 |
| 8 DNF | 4 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | 4 |
| 2 | 1 | 11 |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | -1 |
| 3 | 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 2 | 16S |
|
Collin Seubert Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 5 | 3 | 29 |
|
Abby Blasel Dorchester, WI | Dorchester, WI | -2 |
| 6 | 8 | 74 |
|
Addyson King Mooresville, NC | Mooresville, NC | 2 |
| 7 | 4 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | -3 |
| 8 | 7 | 23F |
|
Faith Bergman Augusta, WI | Augusta, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 5 |
| 2 | 2 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | - |
| 3 | 4 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | 1 |
| 4 | 8 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 4 |
| 5 DNF | 7 | 28X |
|
Maddy Hale Trempealeau, WI | Trempealeau, WI | 2 |
| 6 DNF | 5 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | -1 |
| 7 DNF | 1 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -6 |
| 8 DNF | 3 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 7 |
| 2 | 2 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | - |
| 3 | 5 | 27C |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 2 |
| 4 | 7 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | 3 |
| 5 | 1 | 17 |
|
Calin Haas Thorp, WI | Thorp, WI | -4 |
| 6 | 6 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | - |
| 7 | 3 | 95 |
|
Kaleb Knopps | -4 | |
| 8 DNF | 4 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -1 |
| 3 | 6 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 3 |
| 4 | 7 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 3 |
| 5 | 3 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | -2 |
| 6 | 4 | 7C |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | -2 |
| 7 | 5 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -2 |
| 8 | 8 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | - |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA

































