$0.00Cart (0)

8/2/2022 - Thunder Hill Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| (03) Jr. Wing/Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| Heat 6 | 7 | 2 | 5 |
(03) Jr. Wing/Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| 2 | 6 | 22 |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | 4 |
| 3 | 3 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | - |
| 4 | 9 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 5 |
| 5 | 7 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 2 |
| 6 | 2 | 7X |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -4 |
| 7 | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 13 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 5 |
| 9 | 10 | 17 |
|
Calin Haas Thorp, WI | Thorp, WI | 1 |
| 10 | 15 | 27C |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 5 |
| 11 | 11 | 7C |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | - |
| 12 | 17 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 5 |
| 13 | 18 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 5 |
| 14 | 16 | 11 |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | 2 |
| 15 | 12 | 95 |
|
Kaleb Knopps | -3 | |
| 16 | 14 | 47 |
|
Aiden King Farmington, MO | Farmington, MO | -2 |
| 17 | 1 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -16 |
| 18 | 8 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 3 |
| 2 | 5 | 11 |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 28X |
|
Maddy Hale Trempealeau, WI | Trempealeau, WI | - |
| 4 | 7 | 49 |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | 3 |
| 5 | 9 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | 4 |
| 6 | 1 | 21 |
|
Carter Zimmerman Chetek, WI | Chetek, WI | -5 |
| 7 | 11 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 4 |
| 8 | 2 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | -6 |
| 9 | 6 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | -3 |
| 10 | 10 | 1S |
|
Dylan Seubert Chippewa Falls, WI | Chippewa Falls, WI | - |
| 11 | 8 | 74 |
|
Addyson King Mooresville, NC | Mooresville, NC | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Aiden King Farmington, MO | Farmington, MO | 1 |
| 2 | 7 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 5 |
| Top 2 transfer | ||||||
| 3 | 3 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | - |
| 4 | 8 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 4 |
| 5 | 1 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -4 |
| 6 | 4 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | -2 |
| 7 | 9 | 16S |
|
Collin Seubert Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 8 | 10 | 32B |
|
Brogan Benjamin Superior, WI | Superior, WI | 2 |
| 9 | 6 | 73X |
|
Onyx Johnson Lowry, MN | Lowry, MN | -3 |
| 10 | 5 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27C |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | - |
| 2 | 2 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | - |
| Top 2 transfer | ||||||
| 3 | 7 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 4 | 5 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | 1 |
| 5 | 3 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | -2 |
| 6 | 6 | 5 |
|
Bentley Post Hammond, WI | Hammond, WI | - |
| 7 | 4 | 29 |
|
Abby Blasel Dorchester, WI | Dorchester, WI | -3 |
| 8 | 8 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | - |
| 9 | 9 | 23F |
|
Faith Bergman Augusta, WI | Augusta, WI | - |
| 10 | 10 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 7 |
| 2 | 4 | 17 |
|
Calin Haas Thorp, WI | Thorp, WI | 2 |
| 3 | 1 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | -2 |
| 4 | 6 | 21 |
|
Carter Zimmerman Chetek, WI | Chetek, WI | 2 |
| 5 | 7 | 47 |
|
Aiden King Farmington, MO | Farmington, MO | 2 |
| 6 | 2 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | -4 |
| 7 | 3 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | -4 |
| 8 | 5 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | 3 |
| 2 | 2 | 27C |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | - |
| 3 | 1 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | -2 |
| 4 | 5 | 28X |
|
Maddy Hale Trempealeau, WI | Trempealeau, WI | 1 |
| 5 | 7 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 2 |
| 6 | 6 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | - |
| 7 | 3 | 16S |
|
Collin Seubert Chippewa Falls, WI | Chippewa Falls, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kaleb Knopps | - | |
| 2 | 6 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 4 |
| 3 | 4 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 1 |
| 4 | 5 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 1 |
| 5 | 2 | 49 |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | -3 |
| 6 | 7 | 73X |
|
Onyx Johnson Lowry, MN | Lowry, MN | 1 |
| 7 | 3 | 23F |
|
Faith Bergman Augusta, WI | Augusta, WI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 4 |
| 2 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 5 |
| 3 | 6 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 3 |
| 4 | 3 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | -1 |
| 5 | 1 | 5 |
|
Bentley Post Hammond, WI | Hammond, WI | -4 |
| 6 | 2 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 7 | 4 | 32B |
|
Brogan Benjamin Superior, WI | Superior, WI | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 2 |
| 2 | 2 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | - |
| 3 | 1 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | -2 |
| 4 | 7 | 7C |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 3 |
| 5 | 6 | 11 |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | 1 |
| 6 | 4 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -2 |
| 7 | 5 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 4 |
| 2 | 7 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 1 | 29 |
|
Abby Blasel Dorchester, WI | Dorchester, WI | -2 |
| 4 | 4 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | - |
| 5 | 6 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 1 |
| 6 | 2 | 74 |
|
Addyson King Mooresville, NC | Mooresville, NC | -4 |
| 7 | 3 | 1S |
|
Dylan Seubert Chippewa Falls, WI | Chippewa Falls, WI | -4 |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA



































