$0.00Cart (0)

7/20/2022 - Thunder Hill Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| (03) Jr. Wing/Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 12 | 3 |
| B Feature 1 | 10 | 3 | 7 |
| Heat 4 | 3 | 6 | -3 |
(03) Jr. Wing/Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 5 |
| 2 | 1 | 22 |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | -1 |
| 3 | 9 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 6 |
| 4 | 7 | 28X |
|
Westen Johnson Clayton, WI | Clayton, WI | 3 |
| 5 | 11 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 6 |
| 6 | 4 | 27C |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | -2 |
| 7 | 13 | 17 |
|
Calin Haas Thorp, WI | Thorp, WI | 6 |
| 8 | 2 | 95 |
|
Kaleb Knopps | -6 | |
| 9 | 3 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| 10 | 12 | 28 |
|
Maddy Hale Trempealeau, WI | Trempealeau, WI | 2 |
| 11 | 14 | 18B |
|
Grayson Price Huntersville, NC | Huntersville, NC | 3 |
| 12 | 15 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 |
| 13 | 10 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -3 |
| 14 | 8 | 16S |
|
Collin Seubert Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| 15 | 5 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Calin Haas Thorp, WI | Thorp, WI | 1 |
| 2 | 11 | 18B |
|
Grayson Price Huntersville, NC | Huntersville, NC | 9 |
| 3 | 10 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 7 |
| 4 | 1 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -3 |
| 5 | 3 | 1S |
|
Dylan Seubert Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 6 | 13 | 29 |
|
Abby Blasel Dorchester, WI | Dorchester, WI | 7 |
| 7 | 5 | 5 |
|
Bentley Post Hammond, WI | Hammond, WI | -2 |
| 8 | 9 | 199 |
|
Bentley Long Norwalk, IA | Norwalk, IA | 1 |
| 9 | 12 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 3 |
| 10 | 6 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | -4 |
| 11 | 8 | 82 |
|
Brantley Schultz Menomonie, WI | Menomonie, WI | -3 |
| 12 | 7 | 32B |
|
Brogan Benjamin Superior, WI | Superior, WI | -5 |
| 13 | 4 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
| 2 | 5 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 3 | 2 | 28 |
|
Maddy Hale Trempealeau, WI | Trempealeau, WI | -1 |
| 4 | 3 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | -1 |
| 5 | 6 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 1 |
| 6 | 4 | 18B |
|
Grayson Price Huntersville, NC | Huntersville, NC | -2 |
| 7 | 7 | 29 |
|
Abby Blasel Dorchester, WI | Dorchester, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | 5 |
| 2 | 2 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | - |
| 3 | 4 | 16S |
|
Collin Seubert Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 3 | 5 |
|
Bentley Post Hammond, WI | Hammond, WI | -1 |
| 5 | 1 | 32B |
|
Brogan Benjamin Superior, WI | Superior, WI | -4 |
| 6 | 5 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | 1 |
| 2 | 5 | 27C |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 3 |
| 3 | 4 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 1 |
| 4 | 3 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | -1 |
| 5 | 6 | 17 |
|
Calin Haas Thorp, WI | Thorp, WI | 1 |
| 6 | 1 | 199 |
|
Bentley Long Norwalk, IA | Norwalk, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Kaleb Knopps | 5 | |
| 2 | 1 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -1 |
| 3 | 5 | 28X |
|
Westen Johnson Clayton, WI | Clayton, WI | 2 |
| 4 | 2 | 1S |
|
Dylan Seubert Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 5 | 4 | 82 |
|
Brantley Schultz Menomonie, WI | Menomonie, WI | -1 |
| 6 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA


















