$0.00Cart (0)

7/8/2022 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 1 | 13.556 | 8 | 2 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 3 |
| 2 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 3 | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 1 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | -3 |
| 5 | 3 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | -2 |
| 6 | 6 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 7 | 10 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 3 |
| 8 | 9 | 19L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 1 |
| 9 | 13 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 4 |
| 10 | 11 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 11 | 8 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -3 |
| 12 | 12 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | - |
| 13 | 14 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 1 |
| DNS | 7 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 2 | 3 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| 3 | 10 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 7 |
| 4 | 1 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -3 |
| 5 | 5 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 6 | 9 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 3 |
| 7 | 4 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -3 |
| 8 | 11 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | 3 |
| 9 | 8 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | -1 |
| 10 | 6 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -4 |
| 11 | 7 | 3E |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 2 |
| 2 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -1 |
| 3 | 2 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | -1 |
| 4 | 7 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 3 |
| 5 | 6 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| 6 | 5 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -1 |
| 7 | 4 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 2 |
| 4 | 6 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 4 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -1 |
| 6 | 7 | 3E |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 1 |
| DQ | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | - |
| 2 | 5 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 3 |
| 3 | 2 | 19L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -1 |
| 4 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 5 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 6 | 7 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 1 |
| 7 | 6 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 13.132 |
| 2 | 18 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 13.297 |
| 3 | 14 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | 13.381 |
| 4 | 4 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 13.438 |
| 5 | 17 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 13.448 |
| 6 | 11 | 19L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 13.476 |
| 7 | 16 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 13.518 |
| 8 | 10 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.556 |
| 9 | 12 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 13.691 |
| 10 | 13 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 13.713 |
| 11 | 21 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 13.719 |
| 12 | 20 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.724 |
| 13 | 7 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 13.746 |
| 14 | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.987 |
| 15 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 14.030 |
| 16 | 8 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 14.292 |
| 17 | 19 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 14.371 |
| 18 | 9 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | 14.464 |
| 19 | 6 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 14.587 |
| 20 | 5 | 3E |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 15.161 |
| 21 | 3 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 15.374 |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA




















