$0.00Cart (0)

6/17/2022 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 10 | 1 |
| B Feature 1 | 3 | 1 | 2 |
| Heat 3 | 1 | 4 | -3 |
| Qualifying 1 | 12.642 | 3 | 17 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 2 | 6 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 4 |
| 3 | 7 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 4 |
| 4 | 9 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 5 |
| 5 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -4 |
| 6 | 5 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -1 |
| 7 | 8 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 8 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -5 |
| 9 | 13 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 4 |
| 10 | 11 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 11 | 10 | 28 |
|
Drake Halstead Grinnell, IA | Grinnell, IA | -1 |
| 12 DNF | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -8 |
| 13 DNF | 14 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 1 |
| 14 DNF | 12 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 2 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | - |
| 3 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 4 | 1 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | -3 |
| 5 | 6 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 1 |
| 6 | 5 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -1 |
| 7 | 7 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | - |
| 8 DNF | 8 | 13KC |
|
Kholoe Camden Knoxville, IA | Knoxville, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 2 | 3 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 2 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | -1 |
| 4 | 6 | 3E |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 2 |
| 5 | 4 | 50 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -1 |
| 6 | 5 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | -1 |
| 7 | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 3 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 4 | 5 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 6 | 6 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | - |
| 7 | 7 | 13KC |
|
Kholoe Camden Knoxville, IA | Knoxville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| 2 | 2 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | - |
| 3 | 6 | 28 |
|
Drake Halstead Grinnell, IA | Grinnell, IA | 3 |
| 4 | 3 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | -1 |
| 5 | 4 | 50 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -1 |
| 6 | 5 | 3E |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 2 | 5 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 3 |
| 3 | 4 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | 1 |
| 4 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 6 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 1 |
| 6 | 3 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 2 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 3 | 3 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 4 | 5 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 1 |
| 5 | 6 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 1 |
| 6 | 4 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 12.600 |
| 2 | 11 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.626 |
| 3 | 20 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.642 |
| 4 | 18 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 12.683 |
| 5 | 9 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 12.688 |
| 6 | 2 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 12.715 |
| 7 | 10 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 12.718 |
| 8 | 5 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.796 |
| 9 | 22 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 12.881 |
| 10 | 7 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 12.962 |
| 11 | 14 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | 13.078 |
| 12 | 24 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 13.097 |
| 13 | 12 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.103 |
| 14 | 25 | 50 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.103 |
| 15 | 4 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | 13.112 |
| 16 | 23 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 13.180 |
| 17 | 19 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 13.196 |
| 18 | 1 | 3E |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 13.258 |
| 19 | 6 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 13.261 |
| 20 | 16 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.309 |
| 21 | 13 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 13.316 |
| 22 | 15 | 28 |
|
Drake Halstead Grinnell, IA | Grinnell, IA | 13.340 |
| 23 | 21 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 13.362 |
| 24 | 17 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 13.680 |
| 25 | 3 | 13KC |
|
Kholoe Camden Knoxville, IA | Knoxville, IA | 15.299 |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA
























