$0.00Cart (0)

6/3/2022 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 |
| B Feature 1 | 1 | 3 | -2 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | 13.098 | 8 | -5 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 2 | 4 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 2 |
| 3 | 1 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | -2 |
| 4 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 5 | 6 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 1 |
| 6 | 11 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 5 |
| 7 | 10 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 3 |
| 8 | 12 | 28 |
|
Drake Halstead Grinnell, IA | Grinnell, IA | 4 |
| 9 | 5 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -4 |
| 10 | 13 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 |
| 11 | 8 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | -3 |
| 12 DNF | 9 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -3 |
| 13 DNF | 7 | 50 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -6 |
| 14 DNF | 14 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| 2 | 7 | 28 |
|
Drake Halstead Grinnell, IA | Grinnell, IA | 5 |
| 3 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 5 | 8 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 3 |
| 6 | 10 | 6B |
|
Brayton Ross Granger, IA | Granger, IA | 4 |
| 7 | 9 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 2 |
| 8 DNF | 5 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -3 |
| 9 DNF | 3 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | -6 |
| 10 DNF | 6 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | - |
| 2 | 6 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 4 |
| 3 | 3 | 50 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
| 4 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -2 |
| 5 | 5 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | - |
| 6 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 |
| 7 DNF | 7 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| 2 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 3 | 5 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | 2 |
| 4 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 6 | 6 | 28 |
|
Drake Halstead Grinnell, IA | Grinnell, IA | - |
| 7 | 7 | 6B |
|
Brayton Ross Granger, IA | Granger, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 2 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -1 |
| 3 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 4 | 4 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | - |
| 5 | 6 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 1 |
| 6 DNF | 5 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 12.648 |
| 2 | 16 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.736 |
| 3 | 18 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 12.893 |
| 4 | 8 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 12.954 |
| 5 | 13 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 13.023 |
| 6 | 10 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 13.065 |
| 7 | 19 | 50 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.065 |
| 8 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.098 |
| 9 | 17 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 13.102 |
| 10 | 11 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.118 |
| 11 | 9 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.175 |
| 12 | 15 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 13.208 |
| 13 | 1 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | 13.276 |
| 14 | 5 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | 13.371 |
| 15 | 4 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.415 |
| 16 | 2 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 13.448 |
| 17 | 7 | 28 |
|
Drake Halstead Grinnell, IA | Grinnell, IA | 13.524 |
| 18 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 13.672 | |
| 19 | 14 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 14.038 |
| 20 | 6 | 6B |
|
Brayton Ross Granger, IA | Granger, IA | 14.081 |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA



















