$0.00Cart (0)

5/13/2022 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 10 | 2 |
| B Feature 1 | 8 | 2 | 6 |
| Heat 2 | 1 | 5 | -4 |
| Qualifying 1 | 12.766 | 2 | 17 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | - |
| 2 | 11 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 9 |
| 3 | 7 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 4 |
| 4 | 13 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 9 |
| 5 | 3 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -2 |
| 6 | 9 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 3 |
| 7 | 2 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -5 |
| 8 | 5 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -3 |
| 9 | 4 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -5 |
| 10 | 12 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 11 | 14 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 3 |
| 12 DNF | 6 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | -6 |
| 13 DNF | 8 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | -5 |
| 14 DNF | 10 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| 2 | 8 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 6 |
| 3 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 4 | 6 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 2 |
| 5 | 5 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - |
| 6 | 4 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -2 |
| 7 | 9 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | 2 |
| 8 | 7 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | -1 |
| 9 | 11 | 55 |
|
Colton McCaughey Des Moines, IA | Des Moines, IA | 2 |
| 10 | 10 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | - |
| 11 DNF | 13 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 2 |
| DNS | 12 | 6B |
|
Brayton Ross Granger, IA | Granger, IA | - |
| DNS | 3 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | - |
| 2 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 3 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | - |
| 5 | 5 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | - |
| 6 | 6 | 55 |
|
Colton McCaughey Des Moines, IA | Des Moines, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 2 | 3 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 1 |
| 3 | 4 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 4 | 6 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 2 |
| 5 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 5 | 6B |
|
Brayton Ross Granger, IA | Granger, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 2 | 6 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 4 |
| 3 | 2 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -1 |
| 4 | 4 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - |
| 5 | 5 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | - |
| 6 | 3 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | - |
| 3 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 4 | 4 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 5 | 5 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 12.474 |
| 2 | 19 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.766 |
| 3 | 22 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 12.777 |
| 4 | 10 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 12.888 |
| 5 | 14 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 12.888 |
| 6 | 21 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 12.951 |
| 7 | 4 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.954 |
| 8 | 20 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 13.059 |
| 9 | 5 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.076 |
| 10 | 18 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 13.133 |
| 11 | 3 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.137 |
| 12 | 13 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 13.281 |
| 13 | 1 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 13.314 |
| 14 | 11 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 13.335 |
| 15 | 9 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.372 |
| 16 | 15 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 13.549 |
| 17 | 17 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | 13.883 |
| 18 | 16 | 6B |
|
Brayton Ross Granger, IA | Granger, IA | 14.173 |
| 19 | 12 | 83 |
|
Jacob Miller Des Moines, IA | Des Moines, IA | 14.496 |
| 20 | 8 | 14 |
|
Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 14.932 |
| 21 | 6 | 55 |
|
Colton McCaughey Des Moines, IA | Des Moines, IA | 16.221 |
| 22 | 23 | 7D |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 16.221 |
| DQ | 2 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 13.000 |
Race Stats
- Events35
- Wins-
- Top 5-
- Top 103
Next Event
Schedule TBA






















