$0.00Cart (0)

9/11/2021 - Golden Spike Speedway
Blue Earth, MN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| BP Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 8 | 1 |
| Heat 1 | 1 | 6 | -5 |
| Heat 3 | 6 | 6 | - |
BP Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 9 |
| 2 | 1 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | -1 |
| 3 | 2 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -1 |
| 4 | 11 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 7 |
| 5 | 4 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | -1 |
| 6 | 6 | 06K |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| 7 | 3 | 43 |
|
Hailee Reutzel Burt, IA | Burt, IA | -4 |
| 8 | 9 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 5 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | -4 |
| 10 | 8 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | -2 |
| 11 | 7 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 5 |
| 2 | 4 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 2 |
| 3 | 2 | 43 |
|
Hailee Reutzel Burt, IA | Burt, IA | -1 |
| 4 | 5 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 1 |
| 5 | 3 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | -2 |
| 6 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| 2 | 2 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | - |
| 3 | 3 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 4 | 5 | 06K |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 1 |
| 5 | 4 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
| 2 | 3 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 1 |
| 3 | 5 | 43 |
|
Hailee Reutzel Burt, IA | Burt, IA | 2 |
| 4 | 2 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | -2 |
| 5 | 4 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 4 |
| 2 | 4 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 2 |
| 3 | 3 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 4 | 1 | 06K |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -3 |
| 5 | 2 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | -3 |
| All transfer | ||||||
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103









