$0.00Cart (0)

7/27/2021 - Golden Spike Speedway
Blue Earth, MN
Money Show, no points.
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Brogan Carder
Sioux Falls, SD
| BP Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
| Heat 1 | 5 | 5 | - |
| Heat 3 | 2 | 5 | -3 |
BP Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 2 |
| 2 | 2 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | - |
| 3 | 11 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 8 |
| 4 | 1 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -3 |
| 5 | 7 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 2 |
| 6 | 6 | 06K |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| 7 | 5 | 8 |
|
Wyatt Schutte Sibley, IA | Sibley, IA | -2 |
| 8 | 4 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | -4 |
| 9 | 9 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 10 | 12 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | 2 |
| 11 | 10 | 43 |
|
Hailee Reutzel Burt, IA | Burt, IA | -1 |
| 12 DNF | 8 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 2 | 3 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 1 |
| 3 | 6 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | 3 |
| 4 | 1 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -3 |
| 5 | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 4 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06K |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 1 |
| 2 | 1 | 8 |
|
Wyatt Schutte Sibley, IA | Sibley, IA | -1 |
| 3 | 4 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 4 | 3 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | -1 |
| 5 | 5 | 43 |
|
Hailee Reutzel Burt, IA | Burt, IA | - |
| 6 DNF | 6 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | - |
| 2 | 4 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 2 |
| 3 | 5 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 2 |
| 4 | 6 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 2 |
| 5 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 |
| DNS | 3 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 2 |
| 2 | 1 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -1 |
| 3 | 4 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 1 |
| 4 | 6 | 8 |
|
Wyatt Schutte Sibley, IA | Sibley, IA | 2 |
| 5 | 5 | 06K |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| 6 | 2 | 43 |
|
Hailee Reutzel Burt, IA | Burt, IA | -4 |
| All transfer | ||||||
Latest Results
Race Stats
- Events33
- Wins-
- Top 5-
- Top 103










